NaNoWriMo wcapi

Europe::Ireland::Dublin


Details

rid rname wcrank wordcount averank average wordcount count
244 United States :: Connecticut :: North 173 2060156 105 33773 61
1010332 Europe :: England :: Southampton 174 2046749 146 31980 64
228 United States :: Missouri :: Springfield 175 2046164 256 29230 70
3015582 United States :: Pennsylvania :: Harrisburg 176 2038434 125 32877 62
131 United States :: Colorado :: Elsewhere 177 2020857 404 22964 88
176 United States :: Louisiana :: Baton Rouge 178 2019910 61 36069 56
306 United States :: New York :: Ithaca 179 2015529 216 30082 67
116 Europe :: Ireland :: Dublin 180 2015516 36 38759 52
42 United States :: Missouri :: Elsewhere 181 1991358 347 26910 74
106 Canada :: New Brunswick 182 1984848 89 34221 58
52 United States :: Indiana :: Bloomington 183 1937967 96 33999 57
305 Canada :: Ontario :: London 184 1907119 63 35983 53
3004948 Canada :: Ontario :: Kitchener-Waterloo-Cambridge 185 1899178 99 33913 56
309 Asia :: China 186 1889187 120 33143 57
99 Canada :: Newfoundland 187 1872173 95 34039 55

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo