NaNoWriMo wcapi

Europe::England::Bristol


Details

rid rname wcrank wordcount averank average wordcount count
139 Europe :: England :: Nottingham 159 1426091 204 24587 58
215 United States :: Florida :: Tallahassee 160 1384060 183 25164 55
284 United States :: Michigan :: Grand Rapids 161 1361734 277 22323 61
1 United States :: Alabama :: Elsewhere 162 1355714 30 32278 42
250 United States :: Indiana :: North 163 1329021 332 18205 73
1026091 United States :: Washington :: Everett 164 1286626 2 51465 25
212 United States :: California :: Santa Cruz 165 1284094 114 27321 47
1012934 Europe :: England :: Bristol 166 1248485 51 30450 41
97 Canada :: Alberta :: Elsewhere 167 1241713 144 26419 47
172 United States :: North Carolina :: Asheville 168 1239560 215 24305 51
228 United States :: Missouri :: Springfield 169 1233441 111 27409 45
116 Europe :: Ireland :: Dublin 170 1225176 228 24023 51
1053411 United States :: Virginia :: Hampton Roads 171 1223451 47 30586 40
1010332 Europe :: England :: Southampton 172 1221903 20 33941 36
224 United States :: Alabama :: Birmingham 173 1218804 50 30470 40

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo