NaNoWriMo wcapi

UnitedStates::Kansas::Manhattan


Details

rid rname wcrank wordcount averank average wordcount count
207 United States :: New York :: Plattsburgh 364 405681 341 27045 15
3015481 United States :: Idaho :: Pocatello 365 405250 271 28946 14
216 United States :: Indiana :: Terre Haute 366 402837 110 33569 12
3015367 United States :: Arkansas :: Conway 367 385789 390 24111 16
3004654 Europe :: Scotland :: Isle of Skye 368 383477 3 54782 7
214 United States :: Florida :: St. Augustine 369 382604 423 20137 19
159 Elsewhere :: Turkey 370 376747 346 26910 14
1026082 United States :: Kansas :: Manhattan 371 376570 394 23535 16
297 United States :: Texas :: Bell County 372 366262 299 28174 13
2016854 United States :: New York :: Watertown 373 366224 58 36622 10
2016844 Russia :: Moscow 374 360514 218 30042 12
3015527 United States :: Massachusetts :: Plymouth 375 354123 34 39347 9
3018181 Israel :: Jerusalem 376 351754 395 23450 15
296 United States :: Texas :: Galveston 377 348013 73 34801 10
1028992 Africa :: Elsewhere 378 330410 325 27534 12

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo