NaNoWriMo wcapi

UnitedStates::Virginia::Northern


Details

rid rname wcrank wordcount averank average wordcount count
45 Europe :: England :: London 9 15057563 290 28356 531
102 Canada :: Ontario :: Toronto 10 14963793 159 31436 476
5 Europe :: England :: Elsewhere 11 14383066 86 34409 418
75 United States :: Texas :: Dallas/Ft. Worth 12 14024853 214 30096 466
32 United States :: Massachusetts :: Boston 13 13103240 212 30122 435
190 United States :: California :: East Bay 14 13072083 192 30613 427
74 United States :: Texas :: Austin 15 12061833 251 29347 411
82 United States :: Virginia :: Northern 16 11303826 345 26913 420
129 United States :: Colorado :: Denver 17 11107174 102 33863 328
18 United States :: Georgia :: Atlanta 18 10950215 232 29595 370
112 Australia & New Zealand :: Sydney 19 9671846 106 33699 287
76 United States :: Texas :: Houston 20 9454147 225 29823 317
94 Canada :: British Columbia :: Vancouver 21 9289994 139 32145 289
4 Australia & New Zealand :: Melbourne 22 9234150 332 27401 337
114 Australia & New Zealand :: New Zealand 23 8513456 141 32126 265

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo