NaNoWriMo wcapi

UnitedStates::California::Lompoc


Details

rid rname wcrank wordcount averank average wordcount count
303 Canada :: Ontario :: Muskoka 399 235675 240 29459 8
189 United States :: New York :: Dunkirk 400 235377 109 33625 7
3015444 Europe :: Ireland :: Northwest 401 233436 10 46687 5
286 United States :: New York :: Mohawk Valley 402 225938 295 28242 8
2016853 United States :: Florida :: Key West 403 225914 45 37652 6
3015368 United States :: Arkansas :: Eureka Springs 404 221740 385 24637 9
3039839 United States :: Pennsylvania :: Gettysburg 405 205978 244 29425 7
258 United States :: California :: Lompoc 406 202371 272 28910 7
3015558 United States :: Oregon :: South Coast 407 197342 124 32890 6
3022580 Asia :: Micronesia 408 191879 417 21319 9
3015546 United States :: Oklahoma :: Stillwater 409 187129 350 26732 7
144 Europe :: Iceland 410 183519 195 30586 6
3017872 United States :: Missouri :: Jefferson City 411 183196 199 30532 6
3004650 Europe :: Scotland :: Perth 412 180742 407 22592 8
162 Europe :: Luxembourg 413 180151 424 20016 9

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo