NaNoWriMo wcapi

UnitedStates::California::SantaBarbara


Details

rid rname wcrank wordcount averank average wordcount count
248 United States :: South Carolina :: Charleston 225 1486752 122 33038 45
205 United States :: Florida :: Northwest 226 1485403 137 32291 46
69 United States :: South Dakota 227 1466536 297 28202 52
174 United States :: Georgia :: Athens 228 1465108 387 24418 60
238 United States :: California :: Antelope Valley 229 1457437 76 34700 42
2016855 United States :: New Mexico :: Elsewhere 230 1455186 79 34647 42
182 United States :: South Carolina :: Columbia 231 1451231 369 25914 56
127 United States :: California :: Santa Barbara 232 1449381 312 27872 52
3020001 Europe :: Northern Ireland 233 1434454 301 28126 51
3015585 United States :: Pennsylvania :: Scranton 234 1426159 97 33956 42
193 United States :: Florida :: Ft. Lauderdale 235 1403751 386 24627 57
171 United States :: Oregon :: Albany-Corvallis 236 1397554 133 32501 43
233 Europe :: England :: Derbyshire 237 1371250 42 38090 36
56 United States :: North Dakota 238 1349508 391 24098 56
187 United States :: Florida :: Daytona Beach 239 1343009 50 37305 36

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo