NaNoWriMo wcapi

UnitedStates::Colorado::ColoradoSprings


Details

rid rname wcrank wordcount averank average wordcount count
304 United States :: New Jersey :: Central 52 5325454 215 30087 177
83 United States :: Virginia :: Elsewhere 53 5285298 144 32032 165
179 United States :: Colorado :: Boulder 54 5241478 207 30297 173
267 United States :: North Carolina :: Raleigh-Durham 55 5199212 358 26526 196
300 United States :: Indiana :: Indianapolis 56 5101744 104 33786 151
211 United States :: Utah :: Salt Lake City 57 5089190 263 29081 175
55 United States :: North Carolina :: Elsewhere 58 5073198 311 27874 182
130 United States :: Colorado :: Colorado Springs 59 5006299 82 34526 145
98 Canada :: British Columbia :: Elsewhere 60 4966771 135 32462 153
95 Canada :: Alberta :: Calgary 61 4944153 242 29429 168
265 United States :: New Jersey :: Northeast 62 4939840 257 29229 169
59 United States :: Ohio :: Cleveland 63 4866904 160 31399 155
11 Canada :: Ontario :: Elsewhere 64 4734497 258 29225 162
10 United States :: California :: Elsewhere 65 4711285 209 30200 156
140 Europe :: England :: Manchester 66 4680806 181 30998 151

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo