NaNoWriMo wcapi

UnitedStates::Hawaii


Details

rid rname wcrank wordcount averank average wordcount count
192 United States :: Colorado :: Fort Collins 72 4405236 29 40415 109
89 United States :: Washington :: Elsewhere 73 4357063 320 27751 157
111 Europe :: Elsewhere in Europe 74 4275140 254 29281 146
49 United States :: New Mexico :: Albuquerque 75 4249482 180 31018 137
100 Canada :: Manitoba 76 4204838 107 33638 125
2 United States :: Alaska 77 4165235 185 30853 135
90 United States :: Wisconsin :: Madison 78 4160696 193 30593 136
20 United States :: Hawaii 79 4126850 138 32241 128
263 Asia :: Philippines 80 4090192 349 26733 153
16 United States :: District of Columbia 81 4063545 229 29660 137
8 United States :: California :: Orange County North 82 4049722 302 28123 144
188 United States :: Iowa :: Central_Iowa 83 4040775 72 34834 116
178 Europe :: England :: Birmingham-West Midlands 84 4020793 368 25940 155
110 Europe :: Wales 85 3958704 49 37346 106
23 United States :: Illinois :: Elsewhere 86 3950141 255 29260 135

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo