NaNoWriMo wcapi

UnitedStates::Indiana::North


Details

rid rname wcrank wordcount averank average wordcount count
12 United States :: Arkansas :: Elsewhere 147 2396480 313 27866 86
138 Europe :: England :: Oxfordshire 148 2392860 77 34679 69
27 United States :: Kentucky :: Elsewhere 149 2369362 284 28546 83
1026091 United States :: Washington :: Everett 150 2361985 41 38096 62
123 Australia & New Zealand :: Perth :: North 151 2346649 203 30475 77
135 United States :: Florida :: Elsewhere 152 2326390 360 26436 88
293 United States :: North Carolina :: Chapel Hill 153 2319496 47 37411 62
250 United States :: Indiana :: North 154 2316671 355 26628 87
25 United States :: Iowa :: Elsewhere 155 2300418 222 29875 77
139 Europe :: England :: Nottingham 156 2299507 116 33326 69
145 Australia & New Zealand :: Adelaide 157 2298439 322 27692 83
64 United States :: Oregon :: Elsewhere 158 2270075 288 28375 80
307 United States :: Illinois :: Southern 159 2242527 276 28750 78
257 United States :: Alabama :: North 160 2222814 375 25549 87
313 Canada :: British Columbia :: Victoria 161 2219232 167 31256 71

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo