NaNoWriMo wcapi

UnitedStates::Kansas::Lawrence


Details

rid rname wcrank wordcount averank average wordcount count
1011742 United States :: Oklahoma :: Tulsa 192 1831947 319 27756 66
236 United States :: South Carolina :: Greenville 193 1831309 335 27332 67
29 United States :: Louisiana :: Elsewhere 194 1828925 372 25759 71
181 United States :: Illinois :: Champaign-Urbana 195 1824576 243 29428 62
117 United States :: Tennessee :: Memphis 196 1796165 392 23948 75
3015545 United States :: Oklahoma :: Oklahoma City 197 1785020 328 27461 65
276 Asia :: Korea 198 1768003 68 35360 50
1016689 United States :: Kansas :: Lawrence 199 1757791 147 31959 55
21 United States :: Idaho :: Elsewhere 200 1754169 121 33097 53
97 Canada :: Alberta :: Elsewhere 201 1744713 361 26435 66
3036994 Europe :: Spain 202 1693671 208 30244 56
279 United States :: Indiana :: Notre Dame 203 1685996 70 35124 48
287 United States :: Kentucky :: Lexington 204 1674826 248 29382 57
1032851 Europe :: England :: Lancaster and Cumbria 205 1668604 54 37080 45
146 Asia :: Malaysia 206 1653225 354 26664 62

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo