NaNoWriMo wcapi

UnitedStates::Kansas::Topeka


Details

rid rname wcrank wordcount averank average wordcount count
28 United States :: Louisiana :: New Orleans 249 1255601 310 27902 45
1011740 United States :: Michigan :: Tri-Cities 250 1229718 118 33235 37
1032857 United States :: Tennessee :: Chattanooga 251 1225803 94 34050 36
1012937 Europe :: England :: Darlington 252 1218777 21 42026 29
1 United States :: Alabama :: Elsewhere 253 1209442 239 29498 41
3015477 United States : Idaho :: Idaho Falls 254 1199347 19 42833 28
3017886 United States :: California :: San Bernardino 255 1194776 318 27785 43
1010169 United States :: Kansas :: Topeka 256 1185244 55 37038 32
3005348 Australia & New Zealand :: Perth :: South 257 1183946 326 27533 43
302 Europe :: England :: Gloucester & Cheltenham 258 1163797 136 32327 36
199 United States :: Georgia :: Macon 259 1143353 40 38111 30
1016678 United States :: Florida :: St. Petersburg 260 1137743 340 27089 42
37 United States :: Michigan :: Marquette and the UP 261 1125324 329 27446 41
149 Asia :: Elsewhere in Asia 262 1118323 32 39940 28
223 United States :: Michigan :: Flint 263 1115862 210 30158 37

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo