NaNoWriMo wcapi

UnitedStates::NewJersey::Central


Details

rid rname wcrank wordcount averank average wordcount count
301 Europe :: England :: York & Leeds 45 5624527 196 30568 184
58 United States :: Ohio :: Columbus 46 5581342 348 26833 208
200 United States :: Illinois :: Naperville 47 5519222 56 36794 150
79 United States :: Utah :: Elsewhere 48 5416090 166 31306 173
70 United States :: Arizona :: Tucson 49 5409057 145 32006 169
92 United States :: Wisconsin :: Elsewhere 50 5367733 161 31390 171
124 Australia & New Zealand :: Brisbane 51 5332218 259 29137 183
304 United States :: New Jersey :: Central 52 5325454 215 30087 177
83 United States :: Virginia :: Elsewhere 53 5285298 144 32032 165
179 United States :: Colorado :: Boulder 54 5241478 207 30297 173
267 United States :: North Carolina :: Raleigh-Durham 55 5199212 358 26526 196
300 United States :: Indiana :: Indianapolis 56 5101744 104 33786 151
211 United States :: Utah :: Salt Lake City 57 5089190 263 29081 175
55 United States :: North Carolina :: Elsewhere 58 5073198 311 27874 182
130 United States :: Colorado :: Colorado Springs 59 5006299 82 34526 145

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo