NaNoWriMo wcapi

UnitedStates::NewYork::LongIsland


Details

rid rname wcrank wordcount averank average wordcount count
265 United States :: New Jersey :: Northeast 62 4939840 257 29229 169
59 United States :: Ohio :: Cleveland 63 4866904 160 31399 155
11 Canada :: Ontario :: Elsewhere 64 4734497 258 29225 162
10 United States :: California :: Elsewhere 65 4711285 209 30200 156
140 Europe :: England :: Manchester 66 4680806 181 30998 151
80 United States :: Vermont 67 4555886 226 29777 153
57 United States :: Ohio :: Cincinnati 68 4504837 175 31067 145
136 United States :: New York :: Long Island 69 4460129 198 30548 146
54 United States :: New York :: Elsewhere 70 4449635 164 31335 142
280 Europe :: England :: Cambridge 71 4417233 53 37119 119
192 United States :: Colorado :: Fort Collins 72 4405236 29 40415 109
89 United States :: Washington :: Elsewhere 73 4357063 320 27751 157
111 Europe :: Elsewhere in Europe 74 4275140 254 29281 146
49 United States :: New Mexico :: Albuquerque 75 4249482 180 31018 137
100 Canada :: Manitoba 76 4204838 107 33638 125

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo