NaNoWriMo wcapi

UnitedStates::NewYork::Plattsburgh


Details

rid rname wcrank wordcount averank average wordcount count
48 United States :: New Jersey :: Elsewhere 357 437940 334 27371 16
220 United States :: Massachusetts :: Berkshires 358 436884 425 19858 22
3015408 Europe :: England :: Wiltshire 359 436322 262 29088 15
1026080 United States :: Utah :: Cache Valley 360 430924 279 28728 15
260 United States :: Iowa :: Sioux City 361 419799 220 29985 14
3017843 United States :: Alabama :: Montgomery 362 419229 221 29944 14
290 United States :: West Virginia :: Huntington 363 416184 413 21904 19
207 United States :: New York :: Plattsburgh 364 405681 341 27045 15
3015481 United States :: Idaho :: Pocatello 365 405250 271 28946 14
216 United States :: Indiana :: Terre Haute 366 402837 110 33569 12
3015367 United States :: Arkansas :: Conway 367 385789 390 24111 16
3004654 Europe :: Scotland :: Isle of Skye 368 383477 3 54782 7
214 United States :: Florida :: St. Augustine 369 382604 423 20137 19
159 Elsewhere :: Turkey 370 376747 346 26910 14
1026082 United States :: Kansas :: Manhattan 371 376570 394 23535 16

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo