NaNoWriMo wcapi

UnitedStates::SouthCarolina::Elsewhere


Details

rid rname wcrank wordcount averank average wordcount count
3017773 United States :: Ohio :: Akron 216 1565605 59 36409 43
281 United States :: Florida :: Miami 217 1555012 389 24297 64
126 Australia & New Zealand :: Canberra & the ACT 218 1548671 365 26248 59
3 United States :: Arizona :: Elsewhere 219 1547565 396 23447 66
241 United States :: Connecticut :: East 220 1533712 333 27387 56
1016684 United States :: Massachusetts :: North Shore 221 1501549 149 31947 47
262 United States :: New Jersey :: Northwest 222 1497770 250 29368 51
68 United States :: South Carolina :: Elsewhere 223 1496134 296 28228 53
212 United States :: California :: Santa Cruz 224 1489614 367 26133 57
248 United States :: South Carolina :: Charleston 225 1486752 122 33038 45
205 United States :: Florida :: Northwest 226 1485403 137 32291 46
69 United States :: South Dakota 227 1466536 297 28202 52
174 United States :: Georgia :: Athens 228 1465108 387 24418 60
238 United States :: California :: Antelope Valley 229 1457437 76 34700 42
2016855 United States :: New Mexico :: Elsewhere 230 1455186 79 34647 42

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo