NaNoWriMo wcapi

UnitedStates::SouthCarolina::Greenville


Details

rid rname wcrank wordcount averank average wordcount count
309 Asia :: China 186 1889187 120 33143 57
99 Canada :: Newfoundland 187 1872173 95 34039 55
1016680 United States :: Nevada :: Reno 188 1866466 81 34564 54
163 Europe :: Switzerland 189 1860396 52 37207 50
53 United States :: Ohio :: Toledo 190 1851667 134 32485 57
215 United States :: Florida :: Tallahassee 191 1844383 186 30739 60
1011742 United States :: Oklahoma :: Tulsa 192 1831947 319 27756 66
236 United States :: South Carolina :: Greenville 193 1831309 335 27332 67
29 United States :: Louisiana :: Elsewhere 194 1828925 372 25759 71
181 United States :: Illinois :: Champaign-Urbana 195 1824576 243 29428 62
117 United States :: Tennessee :: Memphis 196 1796165 392 23948 75
3015545 United States :: Oklahoma :: Oklahoma City 197 1785020 328 27461 65
276 Asia :: Korea 198 1768003 68 35360 50
1016689 United States :: Kansas :: Lawrence 199 1757791 147 31959 55
21 United States :: Idaho :: Elsewhere 200 1754169 121 33097 53

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo