NaNoWriMo wcapi

UnitedStates::Tennessee::Elsewhere


Details

rid rname wcrank wordcount averank average wordcount count
25 United States :: Iowa :: Elsewhere 155 2300418 222 29875 77
139 Europe :: England :: Nottingham 156 2299507 116 33326 69
145 Australia & New Zealand :: Adelaide 157 2298439 322 27692 83
64 United States :: Oregon :: Elsewhere 158 2270075 288 28375 80
307 United States :: Illinois :: Southern 159 2242527 276 28750 78
257 United States :: Alabama :: North 160 2222814 375 25549 87
313 Canada :: British Columbia :: Victoria 161 2219232 167 31256 71
160 United States :: Tennessee :: Elsewhere 162 2210116 280 28702 77
3004885 Europe :: Scotland :: Glasgow 163 2186448 303 28031 78
88 United States :: West Virginia :: Elsewhere 164 2171463 157 31470 69
234 United States :: California :: North San Diego County 165 2156774 153 31717 68
1012934 Europe :: England :: Bristol & Bath 166 2153648 307 27969 77
255 Europe :: Denmark 167 2120519 223 29866 71
201 Europe :: England :: Newcastle 168 2104444 364 26305 80
239 United States :: Kentucky :: Louisville 169 2104001 323 27684 76

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo