Word war between Illinois::Naperville and Europe::France

For the 2008 NaNoWriMo season, an average wordcount regional word war is declared between Illinois::Naperville and Europe::France! The region who loses this contest will in all good humor record the singing of the other region's song and send that recording to the winning region.

Illinois::Naperville! Europe::France
date total average count total average countWho's ahead (words/WriMo)
2008-11-01 20544 1467 14 23608 1816 13France is ahead by 349
2008-11-02 191544 3246 59 151189 2438 62Naperville is ahead by 808!
2008-11-03 382208 4900 78 361418 3844 94Naperville is ahead by 1056!
2008-11-04 541938 5704 95 547916 4806 114Naperville is ahead by 898!
2008-11-05 734952 6805 108 814590 6218 131Naperville is ahead by 587!
2008-11-06 870023 7631 114 1031661 7066 146Naperville is ahead by 565!
2008-11-07 1039349 8734 119 1217495 7957 153Naperville is ahead by 777!
2008-11-08 1183083 9859 120 1377382 8944 154Naperville is ahead by 915!
2008-11-09 1383764 10982 126 1547726 9795 158Naperville is ahead by 1187!
2008-11-10 1600581 12504 128 1747872 10723 163Naperville is ahead by 1781!
2008-11-11 1777196 13670 130 1955813 11711 167Naperville is ahead by 1959!
2008-11-12 1952183 14678 133 2171481 12849 169Naperville is ahead by 1829!
2008-11-13 2150619 15697 137 2371012 13947 170Naperville is ahead by 1750!
2008-11-14 2308062 16847 137 2615355 15030 174Naperville is ahead by 1817!
2008-11-15 2429257 17603 138 2817800 16010 176Naperville is ahead by 1593!
2008-11-16 2629903 19057 138 3009750 17100 176Naperville is ahead by 1957!
2008-11-17 2847812 20197 141 3294277 18403 179Naperville is ahead by 1794!
2008-11-18 2988318 21193 141 3470663 19281 180Naperville is ahead by 1912!
2008-11-19 3093312 21938 141 3609130 20162 179Naperville is ahead by 1776!
2008-11-20 3224670 22870 141 3786273 21034 180Naperville is ahead by 1836!
2008-11-21 3374130 23595 143 3921961 21549 182Naperville is ahead by 2046!
2008-11-22 3467792 24250 143 4188585 22764 184Naperville is ahead by 1486!
2008-11-23 3714467 25441 146 4413447 23986 184Naperville is ahead by 1455!
2008-11-24 3885260 26611 146 4802452 25819 186Naperville is ahead by 792!
2008-11-25 4010500 27282 147 5066141 27237 186Naperville is ahead by 45!
2008-11-26 4200493 28574 147 5265223 28307 186Naperville is ahead by 267!
2008-11-27 4445365 30036 148 5548227 29669 187Naperville is ahead by 367!
2008-11-28 4603411 31104 148 5723571 30607 187Naperville is ahead by 497!
2008-11-29 4878077 32738 149 5982798 31823 188Naperville is ahead by 915!
2008-11-30 5158144 34618 149 6308309 33377 189Naperville is ahead by 1241!

Wordcount Average

Wordcount Total

Links

Data