NaNoWriMo wcapi

Asia::India


Details

rid rname wcrank wordcount averank average wordcount count
160 USA :: Tennessee :: Elsewhere 151 3445585 289 28243 122
1026091 USA :: Washington :: Everett 152 3441606 183 30457 113
12 USA :: Arkansas :: Elsewhere 153 3422781 314 27827 123
68 USA :: South Carolina :: Elsewhere 154 3375226 40 36293 93
26 USA :: Kansas :: Elsewhere 155 3373290 190 30390 111
268 USA :: Mississippi 156 3328699 419 25217 132
73 USA :: Tennessee :: Knoxville 157 3320308 309 27902 119
1010313 Asia :: India 158 3317498 469 20997 158
3020001 Europe :: Northern Ireland 159 3301737 14 42330 78
201 Europe :: England :: Newcastle 160 3286102 160 31001 106
116 Europe :: Ireland :: Dublin 161 3284895 227 29594 111
313 Canada :: British Columbia :: Victoria 162 3270728 265 28691 114
194 Canada :: Ontario :: Hamilton 163 3270495 335 27483 119
42 USA :: Missouri :: Elsewhere 164 3270400 293 28193 116
172 USA :: North Carolina :: Asheville 165 3267694 370 26784 122

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo