NaNoWriMo wcapi

Europe::Scotland::Perth


Details

rid rname wcrank wordcount averank average wordcount count
3015444 Europe :: Ireland :: Northwest 463 178193 409 25456 7
1028987 Africa :: Tanzania 464 171838 1 57279 3
3276777 USA :: North Dakota :: Dickinson 465 155855 24 38964 4
1026079 USA :: Texas :: Ellis County 466 154149 481 10277 15
3288365 USA :: Indiana :: Jasper County 467 149526 213 29905 5
119 Europe :: Scandinavia 468 138811 322 27762 5
3036957 USA :: Georgia :: Kingsland 469 127242 13 42414 3
3004650 Europe :: Scotland :: Perth 470 126720 465 21120 6
3036979 USA :: Florida :: Sebring 471 124985 15 41662 3
3280519 USA :: Virginia :: Farmville 472 117518 449 23504 5
291 Elsewhere :: Egypt 473 116818 243 29205 4
3015368 USA :: Arkansas :: Eureka Springs 474 104363 54 34788 3
3022289 Canada :: Ontario :: Emsdale 475 101909 4 50955 2
285 USA :: Minnesota :: Goodhue County 476 95627 124 31876 3
3015453 USA :: Florida :: Putnam County 477 82223 340 27408 3

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo