NaNoWriMo wcapi

Europe::England::ExeterandDevon


Details

rid rname wcrank wordcount averank average wordcount count
1012951 Europe :: Italy 201 2627220 150 31276 84
287 USA :: Kentucky :: Lexington 202 2615504 404 25642 102
133 USA :: Florida :: Palm Beaches 203 2611815 140 31468 83
3 USA :: Arizona :: Elsewhere 204 2593635 342 27301 95
88 USA :: West Virginia :: Elsewhere 205 2548780 388 26276 97
3177636 USA :: Virginia :: Charlottesville 206 2546787 305 27987 91
1010341 USA :: Kansas :: Wichita 207 2545645 157 31044 82
1026089 Europe :: England :: Exeter and Devon 208 2522516 35 37096 68
146 Asia :: Malaysia 209 2522374 266 28663 88
1016689 USA :: Kansas :: Lawrence 210 2507165 262 28818 87
1016682 USA :: Virginia :: Shenandoah Valley 211 2506929 175 30572 82
244 USA :: Connecticut :: North 212 2491159 412 25420 98
3175535 Europe :: England :: Norfolk 213 2451214 60 34524 71
281 USA :: Florida :: Miami 214 2446355 379 26591 92
279 USA :: Indiana :: Notre Dame 215 2417648 143 31398 77

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo