NaNoWriMo wcapi

USA::California::EastBay


Details

rid rname wcrank wordcount averank average wordcount count
39 USA :: Minnesota :: Twin Cities 7 24753312 211 30004 825
45 Europe :: England :: London 8 22785337 216 29824 764
75 USA :: Texas :: Dallas/Ft. Worth 9 22771967 288 28323 804
63 USA :: Oregon :: Portland 10 22603352 212 29938 755
18 USA :: Georgia :: Atlanta 11 19728335 163 30971 637
129 USA :: Colorado :: Denver 12 18517064 217 29818 621
74 USA :: Texas :: Austin 13 18192996 151 31259 582
190 USA :: California :: East Bay 14 17847516 308 27974 638
102 Canada :: Ontario :: Toronto 15 17829906 237 29277 609
82 USA :: Virginia :: Northern 16 17156397 274 28499 602
32 USA :: Massachusetts :: Boston 17 16761080 284 28361 591
4 Australia & New Zealand :: Melbourne 18 15572494 215 29890 521
5 Europe :: England :: Elsewhere 19 15182669 196 30244 502
94 Canada :: British Columbia :: Vancouver 20 14725114 229 29569 498
76 USA :: Texas :: Houston 21 12998763 270 28569 455

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo