NaNoWriMo wcapi

USA::California::OrangeCountySouth


Details

rid rname wcrank wordcount averank average wordcount count
221 Europe :: England :: Brighton 121 4312872 90 33176 130
115 Elsewhere :: Mexico, Central & South America 122 4283556 303 27997 153
78 USA :: Texas :: Elsewhere 123 4221138 433 24685 171
33 USA :: Massachusetts :: Western Mass 124 4201504 246 29177 144
261 USA :: New Jersey :: South 125 4196705 448 23577 178
40 USA :: Minnesota :: Elsewhere 126 4194404 272 28533 147
23 USA :: Illinois :: Elsewhere 127 4183171 252 29050 144
3011854 USA :: California :: Orange County South 128 4170681 337 27439 152
142 Europe :: Norway 129 4134430 402 25680 161
240 USA :: Connecticut :: Shoreline 130 4091531 93 32996 124
283 USA :: Massachusetts :: Worcester 131 3981384 201 30162 132
165 USA :: Washington :: Vancouver 132 3938678 127 31764 124
19 USA :: Georgia :: Elsewhere 133 3926451 407 25496 154
3004948 Canada :: Ontario :: Kitchener-Waterloo-Cambridge 134 3915126 97 32900 119
3004644 Europe :: Scotland :: Edinburgh 135 3862231 123 31919 121

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo