NaNoWriMo wcapi

USA::Florida::KeyWest


Details

rid rname wcrank wordcount averank average wordcount count
3290136 USA :: Florida :: Citrus County 449 284714 275 28471 10
3036960 USA :: Wyoming :: Casper 450 272389 194 30265 9
229 Australia & New Zealand :: Margaret River 451 259506 0 64877 4
3026740 USA :: Arkansas :: Jonesboro 452 252117 467 21010 12
162 Europe :: Luxembourg 453 249059 328 27673 9
298 Elsewhere :: Bahamas 454 222371 318 27796 8
173 USA :: Ohio :: Ashland 455 217224 462 21722 10
2016853 USA :: Florida :: Key West 456 216550 41 36092 6
3015490 USA :: Iowa :: Grinnell 457 213307 479 17776 12
258 USA :: California :: Lompoc 458 207566 222 29652 7
3015531 USA :: Nebraska :: Chadron 459 199568 20 39914 5
3017872 USA :: Missouri :: Jefferson City 460 191922 339 27417 7
2016848 USA :: Texas :: Killeen 461 189312 136 31552 6
3015349 USA :: Ohio :: Marion 462 187255 33 37451 5
3015444 Europe :: Ireland :: Northwest 463 178193 409 25456 7

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo