NaNoWriMo wcapi

USA::Florida::PutnamCounty


Details

rid rname wcrank wordcount averank average wordcount count
3004650 Europe :: Scotland :: Perth 470 126720 465 21120 6
3036979 USA :: Florida :: Sebring 471 124985 15 41662 3
3280519 USA :: Virginia :: Farmville 472 117518 449 23504 5
291 Elsewhere :: Egypt 473 116818 243 29205 4
3015368 USA :: Arkansas :: Eureka Springs 474 104363 54 34788 3
3022289 Canada :: Ontario :: Emsdale 475 101909 4 50955 2
285 USA :: Minnesota :: Goodhue County 476 95627 124 31876 3
3015453 USA :: Florida :: Putnam County 477 82223 340 27408 3
3018176 Israel :: Haifa 478 78623 389 26208 3
1027384 USA :: Arizona :: Patagonia 479 65488 101 32744 2
1024731 USA :: Kansas :: Chanute 480 51357 403 25679 2
3015542 USA :: New York :: Bath 481 10619 480 10619 1
213 Asia :: Sri Lanka 482 9557 482 4779 2
2016846 USA :: Alabama :: Troy 483 8346 483 4173 2

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo