NaNoWriMo wcapi

USA::Kansas::Topeka


Details

rid rname wcrank wordcount averank average wordcount count
174 USA :: Georgia :: Athens 241 2120909 366 26847 79
3266719 Canada :: Saskatchewan :: Saskatoon 242 2112374 92 33006 64
193 USA :: Florida :: Ft. Lauderdale 243 2112185 295 28162 75
3015533 USA :: Nebraska :: Omaha 244 2104834 325 27695 76
302 Europe :: England :: Gloucester & Cheltenham 245 2087785 43 35996 58
1011740 USA :: Michigan :: Tri-Cities 246 2056256 65 34271 60
1032851 Europe :: England :: Lancaster and Cumbria 247 2049207 107 32527 63
1010169 USA :: Kansas :: Topeka 248 2028209 87 33249 61
1032857 USA :: Tennessee :: Chattanooga 249 2017347 28 38063 53
99 Canada :: Newfoundland 250 2014647 346 27225 74
1016678 USA :: Florida :: St. Petersburg 251 1999827 393 25972 77
1039132 Europe :: England :: Leicester 252 1987255 365 26855 74
3005340 USA :: Connecticut :: Valley-Northwest 253 1982386 66 34179 58
233 Europe :: England :: Derbyshire 254 1980034 334 27500 72
3275495 USA :: Massachusetts :: Framingham/Metrowest 255 1977749 94 32962 60

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo