NaNoWriMo wcapi

USA::Maine


Details

rid rname wcrank wordcount averank average wordcount count
71 USA :: Pennsylvania :: Elsewhere 38 9459759 287 28323 334
66 USA :: Pennsylvania :: Pittsburgh 39 9446834 373 26762 353
38 USA :: Michigan :: Elsewhere 40 9257425 316 27800 333
304 USA :: New Jersey :: Central 41 9080812 299 28114 323
164 USA :: Missouri :: Kansas City 42 8959024 206 30064 298
121 Europe :: France 43 8898336 38 36619 243
267 USA :: North Carolina :: Raleigh-Durham 44 8881359 332 27582 322
30 USA :: Maine 45 8751931 296 28141 311
101 Canada :: Ontario :: Ottawa 46 8554296 141 31450 272
227 USA :: Florida :: Orlando 47 8508634 383 26507 321
58 USA :: Ohio :: Columbus 48 8494645 313 27851 305
113 Australia & New Zealand :: Elsewhere in Australia 49 8245706 161 30999 266
200 USA :: Illinois :: Naperville 50 8134302 37 36807 221
92 USA :: Wisconsin :: Elsewhere 51 8039619 149 31283 257
300 USA :: Indiana :: Indianapolis 52 7801178 114 32236 242

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo