NaNoWriMo wcapi

USA::Massachusetts::Elsewhere


Details

rid rname wcrank wordcount averank average wordcount count
147 Asia :: Japan 97 5121380 86 33256 154
111 Europe :: Elsewhere in Europe 98 5064064 297 28134 180
83 USA :: Virginia :: Elsewhere 99 5037170 414 25312 199
137 USA :: New York :: Rochester 100 5011866 376 26659 188
232 USA :: North Carolina :: Charlotte 101 4994173 351 27142 184
263 Asia :: Philippines 102 4990675 406 25593 195
148 Asia :: Singapore 103 4980468 88 33203 150
34 USA :: Massachusetts :: Elsewhere 104 4970715 423 25105 198
186 USA :: Ohio :: Dayton 105 4944228 139 31492 157
54 USA :: New York :: Elsewhere 106 4890493 224 29639 165
85 USA :: Washington :: Spokane 107 4869089 159 31013 157
284 USA :: Michigan :: Ottawa County-Grand Rapids 108 4841863 348 27201 178
157 Canada :: Nova Scotia 109 4841207 306 27984 173
86 USA :: Washington :: Tacoma/Pierce County 110 4816526 273 28500 169
226 USA :: Nevada :: Las Vegas 111 4774150 395 25946 184

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo