NaNoWriMo wcapi

USA::Michigan::AnnArbor


Details

rid rname wcrank wordcount averank average wordcount count
259 Africa :: South Africa 72 6329724 122 31968 198
188 USA :: Iowa :: Central Iowa Authors 73 6319157 30 37614 168
81 USA :: Virginia :: Richmond 74 6213485 387 26328 236
90 USA :: Wisconsin :: Madison 75 6194940 302 28031 221
24 USA :: Indiana :: Elsewhere 76 6061823 338 27429 221
170 USA :: New York :: Albany 77 6015347 324 27720 217
134 USA :: Florida :: Tampa 78 5994866 394 25952 231
35 USA :: Michigan :: Ann Arbor 79 5991571 331 27611 217
80 USA :: Vermont 80 5832372 158 31023 188
49 USA :: New Mexico :: Albuquerque 81 5721944 277 28467 201
11 Canada :: Ontario :: Elsewhere 82 5694358 118 32172 177
104 Canada :: Quebec :: Montreal 83 5640832 269 28634 197
10 USA :: California :: Elsewhere 84 5620660 281 28387 198
100 Canada :: Manitoba 85 5617398 167 30865 182
89 USA :: Washington :: Elsewhere 86 5586950 249 29099 192

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo