NaNoWriMo wcapi

USA::NewYork::Binghamton


Details

rid rname wcrank wordcount averank average wordcount count
3177635 Asia :: South Korea :: Busan 339 1039566 58 34652 30
1011721 USA :: Arizona :: Prescott 340 1034140 188 30416 34
3015539 USA :: New Mexico :: Las Cruces 341 1020349 429 24887 41
3036964 USA :: New York :: Southern Tier 342 1012064 134 31627 32
3022580 Elsewhere :: Micronesia 343 999226 26 38432 26
3022456 USA :: North Carolina :: Greenville 344 993348 204 30101 33
219 USA :: Texas :: Waco 345 986982 254 29029 34
3178532 USA :: New York :: Binghamton 346 975659 108 32522 30
3022486 USA :: Oregon :: Bend 347 966756 59 34527 28
245 USA :: California :: Stockton 348 956731 255 28992 33
103 Canada :: Ontario :: Windsor 349 951518 437 24398 39
3015588 USA :: Utah :: Springville 350 943133 230 29473 32
246 USA :: Pennsylvania :: Williamsport 351 939997 145 31333 30
252 USA :: North Carolina :: Fayetteville 352 938617 193 30278 31
312 Canada :: Ontario :: North Bay 353 928213 45 35701 26

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo