NaNoWriMo wcapi

USA::Ohio::Marion


Details

rid rname wcrank wordcount averank average wordcount count
173 USA :: Ohio :: Ashland 455 217224 462 21722 10
2016853 USA :: Florida :: Key West 456 216550 41 36092 6
3015490 USA :: Iowa :: Grinnell 457 213307 479 17776 12
258 USA :: California :: Lompoc 458 207566 222 29652 7
3015531 USA :: Nebraska :: Chadron 459 199568 20 39914 5
3017872 USA :: Missouri :: Jefferson City 460 191922 339 27417 7
2016848 USA :: Texas :: Killeen 461 189312 136 31552 6
3015349 USA :: Ohio :: Marion 462 187255 33 37451 5
3015444 Europe :: Ireland :: Northwest 463 178193 409 25456 7
1028987 Africa :: Tanzania 464 171838 1 57279 3
3276777 USA :: North Dakota :: Dickinson 465 155855 24 38964 4
1026079 USA :: Texas :: Ellis County 466 154149 481 10277 15
3288365 USA :: Indiana :: Jasper County 467 149526 213 29905 5
119 Europe :: Scandinavia 468 138811 322 27762 5
3036957 USA :: Georgia :: Kingsland 469 127242 13 42414 3

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo