NaNoWriMo wcapi

USA::Pennsylvania::BucksCounty


Details

rid rname wcrank wordcount averank average wordcount count
275 USA :: Washington :: Tri-Cities 293 1476724 396 25907 57
3015343 USA :: Ohio :: Athens 294 1474678 99 32771 45
3004661 Europe :: Scotland :: Aberdeen 295 1465790 106 32573 45
222 USA :: Ohio :: Canton 296 1454876 360 26942 54
295 Canada :: Ontario :: Niagara 297 1440056 42 36001 40
3015486 USA :: Iowa :: Cedar Rapids 298 1434583 67 34157 42
3280524 USA :: Georgia :: North 299 1423580 133 31635 45
3017767 USA :: Pennsylvania :: Bucks County 300 1415900 399 25744 55
3022251 USA :: California :: Bakersfield 301 1396433 341 27381 51
3004618 USA :: Wisconsin :: Eau Claire 302 1381361 98 32890 42
1048147 USA :: Georgia :: Savannah 303 1380892 382 26556 52
202 USA :: Oregon :: Lincoln County 304 1374451 50 35242 39
1027417 USA :: Florida :: Ocala 305 1357094 53 34797 39
1028981 Canada :: Ontario :: Durham 306 1349334 300 28111 48
209 USA :: Minnesota :: Rochester 307 1348158 359 26963 50

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo