NaNoWriMo wcapi

USA::WestVirginia::Huntington


Details

rid rname wcrank wordcount averank average wordcount count
270 USA :: Kentucky :: Bowling Green 365 829103 438 24385 34
3277047 Canada :: Ontario :: Peterborough-Kawarthas 366 828612 422 25109 33
48 USA :: New Jersey :: Elsewhere 367 809429 111 32377 25
1026080 USA :: Utah :: Cache Valley 368 798047 400 25743 31
3177628 Australia & New Zealand :: Australia :: Far North Queensland 369 797801 56 34687 23
216 USA :: Indiana :: Terre Haute 370 794507 282 28375 28
105 Canada :: Quebec :: Elsewhere 371 790441 63 34367 23
290 USA :: West Virginia :: Huntington 372 782108 358 26969 29
3275523 Europe :: Latvia 373 778365 16 40967 19
3036988 Europe :: Hungary 374 773258 115 32219 24
271 USA :: Washington :: Pullman 375 752263 442 24267 31
175 USA :: Alabama :: Mobile/Baldwin 376 750582 425 25019 30
3015527 USA :: Massachusetts :: Plymouth 377 738057 25 38845 19
3180020 Canada :: New Brunswick :: Moncton 378 735231 174 30635 24
207 USA :: New York :: Plattsburgh 379 727734 304 27990 26

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo