NaNoWriMo wcapi

USA::Wisconsin::Madison


Details

rid rname wcrank wordcount averank average wordcount count
8 USA :: California :: Orange County North 68 6452549 171 30726 210
272 USA :: Idaho :: Boise 69 6438353 112 32354 199
136 USA :: New York :: Long Island 70 6409752 374 26707 240
265 USA :: New Jersey :: Northeast 71 6390006 430 24767 258
259 Africa :: South Africa 72 6329724 122 31968 198
188 USA :: Iowa :: Central Iowa Authors 73 6319157 30 37614 168
81 USA :: Virginia :: Richmond 74 6213485 387 26328 236
90 USA :: Wisconsin :: Madison 75 6194940 302 28031 221
24 USA :: Indiana :: Elsewhere 76 6061823 338 27429 221
170 USA :: New York :: Albany 77 6015347 324 27720 217
134 USA :: Florida :: Tampa 78 5994866 394 25952 231
35 USA :: Michigan :: Ann Arbor 79 5991571 331 27611 217
80 USA :: Vermont 80 5832372 158 31023 188
49 USA :: New Mexico :: Albuquerque 81 5721944 277 28467 201
11 Canada :: Ontario :: Elsewhere 82 5694358 118 32172 177

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo