NaNoWriMo wcapi

USA::Alabama::Birmingham


Details

rid rname wcrank wordcount averank average wordcount count
156 USA :: New York :: Buffalo 171 3171798 468 21005 151
3015545 USA :: Oklahoma :: Oklahoma City 172 3122176 397 25803 121
212 USA :: California :: Santa Cruz 173 3116073 177 30550 102
305 Canada :: Ontario :: London 174 3107693 102 32713 95
215 USA :: Florida :: Tallahassee 175 3089271 286 28342 109
257 USA :: Alabama :: North 176 3080055 356 27018 114
61 USA :: Oklahoma :: Elsewhere 177 3050156 455 23107 132
224 USA :: Alabama :: Birmingham 178 3004154 369 26823 112
1010332 Europe :: England :: Southampton 179 2989432 73 33971 88
187 USA :: Florida :: Daytona Beach 180 2973194 5 48741 61
241 USA :: Connecticut :: East 181 2946095 131 31678 93
108 Europe :: Scotland :: Elsewhere 182 2941116 248 29120 101
236 USA :: South Carolina :: Greenville 183 2929773 386 26394 111
1016684 USA :: Massachusetts :: North Shore 184 2825150 361 26906 105
3038524 USA :: Connecticut :: Fairfield County 185 2790342 294 28185 99

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo