NaNoWriMo wcapi

USA::Alabama::Montgomery


Details

rid rname wcrank wordcount averank average wordcount count
2016849 USA :: Illinois :: Bloomington-Normal 316 1221281 147 31315 39
294 Elsewhere :: Brazil 317 1220807 323 27746 44
183 USA :: Texas :: Corpus Christi 318 1215005 357 27000 45
235 USA :: Colorado :: Greeley 319 1206069 165 30925 39
3180034 USA :: Alabama :: Tuscaloosa 320 1199173 271 28552 42
3175534 USA :: Illinois :: Rockford 321 1191909 250 29071 41
3015477 USA :: Idaho :: Idaho Falls 322 1191252 220 29781 40
3017843 USA :: Alabama :: Montgomery 323 1167579 64 34341 34
3178874 USA :: North Carolina :: Greensboro 324 1140709 452 23280 49
3015469 USA :: Idaho :: Coeur d'Alene 325 1129078 179 30516 37
1026084 USA :: Massachusetts :: 5-College 326 1128863 459 22577 50
3275484 USA :: Washington :: Snoqualmie Valley 327 1126667 187 30450 37
169 USA :: Ohio :: Black Swamp 328 1122436 51 35076 32
210 USA :: Minnesota :: Saint Cloud 329 1116186 466 21060 53
269 USA :: Indiana :: Evansville 330 1101936 363 26876 41

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo