NaNoWriMo wcapi

USA::Florida::Miami


Details

rid rname wcrank wordcount averank average wordcount count
1010341 USA :: Kansas :: Wichita 207 2545645 157 31044 82
1026089 Europe :: England :: Exeter and Devon 208 2522516 35 37096 68
146 Asia :: Malaysia 209 2522374 266 28663 88
1016689 USA :: Kansas :: Lawrence 210 2507165 262 28818 87
1016682 USA :: Virginia :: Shenandoah Valley 211 2506929 175 30572 82
244 USA :: Connecticut :: North 212 2491159 412 25420 98
3175535 Europe :: England :: Norfolk 213 2451214 60 34524 71
281 USA :: Florida :: Miami 214 2446355 379 26591 92
279 USA :: Indiana :: Notre Dame 215 2417648 143 31398 77
135 USA :: Florida :: Elsewhere 216 2417451 319 27787 87
306 USA :: New York :: Ithaca 217 2411412 146 31317 77
195 USA :: Iowa :: Iowa City 218 2400313 225 29633 81
231 USA :: Florida :: Southwest 219 2361393 350 27142 87
3017773 USA :: Ohio :: Akron 220 2326430 283 28371 82
1011723 USA :: New York :: Poughkeepsie 221 2313090 311 27869 83

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo