NaNoWriMo wcapi

USA::Kentucky::Lexington


Details

rid rname wcrank wordcount averank average wordcount count
131 USA :: Colorado :: Elsewhere 195 2711434 436 24427 111
1016680 USA :: Nevada :: Reno 196 2710033 186 30450 89
127 USA :: California :: Santa Barbara 197 2701290 233 29362 92
28 USA :: Louisiana :: New Orleans 198 2689734 377 26631 101
139 Europe :: England :: Nottingham 199 2684397 153 31214 86
3175531 USA :: Florida :: Brevard County 200 2663867 10 43670 61
1012951 Europe :: Italy 201 2627220 150 31276 84
287 USA :: Kentucky :: Lexington 202 2615504 404 25642 102
133 USA :: Florida :: Palm Beaches 203 2611815 140 31468 83
3 USA :: Arizona :: Elsewhere 204 2593635 342 27301 95
88 USA :: West Virginia :: Elsewhere 205 2548780 388 26276 97
3177636 USA :: Virginia :: Charlottesville 206 2546787 305 27987 91
1010341 USA :: Kansas :: Wichita 207 2545645 157 31044 82
1026089 Europe :: England :: Exeter and Devon 208 2522516 35 37096 68
146 Asia :: Malaysia 209 2522374 266 28663 88

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo