NaNoWriMo wcapi

USA::NorthCarolina::Elsewhere


Details

rid rname wcrank wordcount averank average wordcount count
89 USA :: Washington :: Elsewhere 86 5586950 249 29099 192
20 USA :: Hawaii 87 5569317 148 31288 178
57 USA :: Ohio :: Cincinnati 88 5545430 385 26407 210
1053411 USA :: Virginia :: Hampton Roads 89 5525694 390 26188 211
43 USA :: Montana 90 5451818 184 30457 179
280 Europe :: England :: Cambridge 91 5428074 79 33715 161
62 USA :: Oregon :: Eugene/Lane County 92 5424667 218 29806 182
55 USA :: North Carolina :: Elsewhere 93 5420653 447 23671 229
3015599 USA :: Arizona :: East Valley 94 5416690 267 28660 189
2 USA :: Alaska 95 5262387 411 25422 207
110 Europe :: Wales 96 5138160 207 30048 171
147 Asia :: Japan 97 5121380 86 33256 154
111 Europe :: Elsewhere in Europe 98 5064064 297 28134 180
83 USA :: Virginia :: Elsewhere 99 5037170 414 25312 199
137 USA :: New York :: Rochester 100 5011866 376 26659 188

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo