NaNoWriMo wcapi

USA::Pennsylvania::Elsewhere


Details

rid rname wcrank wordcount averank average wordcount count
161 USA :: Missouri :: St. Louis 31 9946632 203 30141 330
211 USA :: Utah :: Salt Lake City 32 9925386 236 29278 339
36 USA :: Michigan :: Detroit 33 9792934 276 28468 344
178 Europe :: England :: Birmingham-West Midlands 34 9699710 71 34034 285
141 Europe :: Sweden 35 9639399 192 30313 318
151 USA :: Arizona :: Phoenix 36 9560725 310 27874 343
96 Canada :: Alberta :: Edmonton 37 9462247 83 33436 283
71 USA :: Pennsylvania :: Elsewhere 38 9459759 287 28323 334
66 USA :: Pennsylvania :: Pittsburgh 39 9446834 373 26762 353
38 USA :: Michigan :: Elsewhere 40 9257425 316 27800 333
304 USA :: New Jersey :: Central 41 9080812 299 28114 323
164 USA :: Missouri :: Kansas City 42 8959024 206 30064 298
121 Europe :: France 43 8898336 38 36619 243
267 USA :: North Carolina :: Raleigh-Durham 44 8881359 332 27582 322
30 USA :: Maine 45 8751931 296 28141 311

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo