NaNoWriMo wcapi

USA::Pennsylvania::Indiana


Details

rid rname wcrank wordcount averank average wordcount count
3022621 USA :: Arkansas :: Fort Smith 421 463213 257 28951 16
3177643 Canada :: Ontario :: Brantford-Norfolk 422 462290 169 30819 15
3175530 Europe :: Malta 423 450417 8 45042 10
3015546 USA :: Oklahoma :: Stillwater 424 446183 475 19399 23
1010145 Canada :: Prince Edward Island 425 429513 367 26845 16
3181875 Europe :: Ireland :: Southeast 426 427226 178 30516 14
3175533 USA :: Georgia :: Rome 427 425603 189 30400 14
3015584 USA :: Pennsylvania :: Indiana 428 416343 435 24491 17
3021118 USA :: South Carolina :: Spartanburg 429 395733 431 24733 16
3300475 USA :: New York :: Elmira-Corning 430 394896 191 30377 13
3004654 Europe :: Scotland :: Isle of Skye 431 389526 11 43281 9
3178873 USA :: Kentucky :: Purchase Area 432 386178 476 19309 20
159 Elsewhere :: Turkey 433 383959 120 31997 12
251 USA :: Indiana :: Richmond 434 376823 29 37682 10
3015357 USA :: Ohio :: Tiffin 435 359564 44 35956 10

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo