NaNoWriMo wcapi

USA::WestVirginia::Morgantown


Details

rid rname wcrank wordcount averank average wordcount count
1026085 USA :: California :: Humboldt County 356 893078 353 27063 33
297 USA :: Texas :: Bell County 357 890536 172 30708 29
310 Elsewhere :: Caribbean 358 889535 457 22809 39
3015408 Europe :: England :: Wiltshire 359 881299 454 23192 38
149 Asia :: Elsewhere in Asia 360 878765 144 31384 28
1010315 USA :: Tennessee :: Murfreesboro 361 868019 461 22257 39
308 USA :: Texas :: Amarillo 362 861762 317 27799 31
3026180 USA :: West Virginia :: Morgantown 363 845780 199 30206 28
256 USA :: Minnesota :: Duluth 364 843715 445 24106 35
270 USA :: Kentucky :: Bowling Green 365 829103 438 24385 34
3277047 Canada :: Ontario :: Peterborough-Kawarthas 366 828612 422 25109 33
48 USA :: New Jersey :: Elsewhere 367 809429 111 32377 25
1026080 USA :: Utah :: Cache Valley 368 798047 400 25743 31
3177628 Australia & New Zealand :: Australia :: Far North Queensland 369 797801 56 34687 23
216 USA :: Indiana :: Terre Haute 370 794507 282 28375 28

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo