For the 2009 NaNoWriMo season, an average wordcount regional word war is declared between Illinois::Naperville and Europe::Holland&Belgium! The region who loses this contest will in all good humor record the singing of the other region's song and send that recording to the winning region.
Illinois::Naperville! | Europe::Holland&Belgium | ||||||
date | total | average | count | total | average | count | Who's ahead (words/WriMo) |
2009-11-01 | 311966 | 3249 | 96 | 1252786 | 2815 | 445 | Naperville is ahead by 434! |
2009-11-02 | 584099 | 4028 | 145 | 2311641 | 4157 | 556 | Belgium&Holland is ahead by 129 |
2009-11-03 | 727358 | 4753 | 153 | 3187925 | 5278 | 604 | Belgium&Holland is ahead by 525 |
2009-11-04 | 982736 | 5849 | 168 | 4138576 | 6426 | 644 | Belgium&Holland is ahead by 577 |
2009-11-05 | 1215736 | 6907 | 176 | 5048654 | 7569 | 667 | Belgium&Holland is ahead by 662 |
2009-11-06 | 1509043 | 8291 | 182 | 5768767 | 8471 | 681 | Belgium&Holland is ahead by 180 |
2009-11-07 | 1754185 | 9330 | 188 | 6611359 | 9567 | 691 | Belgium&Holland is ahead by 237 |
2009-11-08 | 1986335 | 10238 | 194 | 7638983 | 10820 | 706 | Belgium&Holland is ahead by 582 |
2009-11-09 | 2176572 | 11104 | 196 | 8359342 | 11707 | 714 | Belgium&Holland is ahead by 603 |
2009-11-10 | 2421521 | 12168 | 199 | 9262936 | 12811 | 723 | Belgium&Holland is ahead by 643 |
2009-11-11 | 2742764 | 13511 | 203 | 10085278 | 13853 | 728 | Belgium&Holland is ahead by 342 |
2009-11-12 | 2947558 | 14448 | 204 | 10744771 | 14678 | 732 | Belgium&Holland is ahead by 230 |
2009-11-13 | 3133975 | 15287 | 205 | 11451334 | 15537 | 737 | Belgium&Holland is ahead by 250 |
2009-11-14 | 3461118 | 16720 | 207 | 12137143 | 16401 | 740 | Naperville is ahead by 319! |
2009-11-15 | 3781280 | 18092 | 209 | 13026284 | 17484 | 745 | Naperville is ahead by 608! |
2009-11-16 | 4122330 | 19444 | 212 | 13736913 | 18364 | 748 | Naperville is ahead by 1080! |
2009-11-17 | 4328493 | 20321 | 213 | 14370396 | 19186 | 749 | Naperville is ahead by 1135! |
2009-11-18 | 4576252 | 21484 | 213 | 15057615 | 20050 | 751 | Naperville is ahead by 1434! |
2009-11-19 | 4764379 | 22367 | 213 | 15721499 | 20878 | 753 | Naperville is ahead by 1489! |
2009-11-20 | 4903476 | 23021 | 213 | 16395750 | 21658 | 757 | Naperville is ahead by 1363! |
2009-11-21 | 5148603 | 24058 | 214 | 17287645 | 22806 | 758 | Naperville is ahead by 1252! |
2009-11-22 | 5460465 | 25397 | 215 | 18309496 | 23996 | 763 | Naperville is ahead by 1401! |
2009-11-23 | 5687033 | 26451 | 215 | 19131014 | 24975 | 766 | Naperville is ahead by 1476! |
2009-11-24 | 5903552 | 27331 | 216 | 19966895 | 25998 | 768 | Naperville is ahead by 1333! |
2009-11-25 | 6101890 | 28249 | 216 | 20707538 | 26927 | 769 | Naperville is ahead by 1322! |
2009-11-26 | 6378607 | 29394 | 217 | 21577722 | 27986 | 771 | Naperville is ahead by 1408! |
2009-11-27 | 6673695 | 30613 | 218 | 22586278 | 29256 | 772 | Naperville is ahead by 1357! |
2009-11-28 | 6978338 | 32010 | 218 | 24097850 | 31214 | 772 | Naperville is ahead by 796! |
2009-11-29 | 7212860 | 33086 | 218 | 24753160 | 31939 | 775 | Naperville is ahead by 1147! |
2009-11-30 | 8134302 | 36807 | 221 | 26561632 | 33923 | 783 | Naperville is ahead by 2884! |
LATEST | 8134302 | 36807 | 221 | 26561632 | 33923 | 783 | Naperville is ahead by 2884! |
Note: due to a problem with the wcapi, the graph may look funny around the end point. Sorry for the inconvenience. Hopefully Dan will get the wcapi fixed