Word war between Illinois::Naperville and England::Birmingham-WestMidlands

For the 2009 NaNoWriMo season, an average wordcount regional word war is declared between Illinois::Naperville and England::Birmingham-WestMidlands! The region who loses this contest will in all good humor record the singing of the other region's song and send that recording to the winning region.

Illinois::Naperville! England::Birmingham-WestMidlands
date total average count total average countWho's ahead (words/WriMo)
2009-11-01 311966 3249 96 418244 2825 148Naperville is ahead by 424!
2009-11-02 584099 4028 145 790172 4158 190Birmingham-WestMidlands is ahead by 130
2009-11-03 727358 4753 153 1036276 5079 204Birmingham-WestMidlands is ahead by 326
2009-11-04 982736 5849 168 1360121 6210 219Birmingham-WestMidlands is ahead by 361
2009-11-05 1215736 6907 176 1757893 7480 235Birmingham-WestMidlands is ahead by 573
2009-11-06 1509043 8291 182 2068092 8475 244Birmingham-WestMidlands is ahead by 184
2009-11-07 1754185 9330 188 2417795 9710 249Birmingham-WestMidlands is ahead by 380
2009-11-08 1986335 10238 194 2796420 10923 256Birmingham-WestMidlands is ahead by 685
2009-11-09 2176572 11104 196 3042922 11614 262Birmingham-WestMidlands is ahead by 510
2009-11-10 2421521 12168 199 3476668 13021 267Birmingham-WestMidlands is ahead by 853
2009-11-11 2742764 13511 203 3721785 13991 266Birmingham-WestMidlands is ahead by 480
2009-11-12 2947558 14448 204 3981279 14967 266Birmingham-WestMidlands is ahead by 519
2009-11-13 3133975 15287 205 4259936 15836 269Birmingham-WestMidlands is ahead by 549
2009-11-14 3461118 16720 207 4505678 16687 270Naperville is ahead by 33!
2009-11-15 3781280 18092 209 4889184 17843 274Naperville is ahead by 249!
2009-11-16 4122330 19444 212 5203681 18922 275Naperville is ahead by 522!
2009-11-17 4328493 20321 213 5483125 19794 277Naperville is ahead by 527!
2009-11-18 4576252 21484 213 5770706 20757 278Naperville is ahead by 727!
2009-11-19 4764379 22367 213 6059708 21797 278Naperville is ahead by 570!
2009-11-20 4903476 23021 213 6296101 22566 279Naperville is ahead by 455!
2009-11-21 5148603 24058 214 6630978 23597 281Naperville is ahead by 461!
2009-11-22 5460465 25397 215 6903753 24481 282Naperville is ahead by 916!
2009-11-23 5687033 26451 215 7181378 25556 281Naperville is ahead by 895!
2009-11-24 5903552 27331 216 7424575 26421 281Naperville is ahead by 910!
2009-11-25 6101890 28249 216 7829988 27864 281Naperville is ahead by 385!
2009-11-26 6378607 29394 217 8046217 28634 281Naperville is ahead by 760!
2009-11-27 6673695 30613 218 8250847 29362 281Naperville is ahead by 1251!
2009-11-28 6978338 32010 218 8533230 30367 281Naperville is ahead by 1643!
2009-11-29 7212860 33086 218 9153739 32460 282Naperville is ahead by 626!
2009-11-30 8134302 36807 221 9699710 34034 285Naperville is ahead by 2773!
LATEST 8134302 36807 221 9699710 34034 285Naperville is ahead by 2773!

Wordcount Average

Note: due to a problem with the wcapi, the graph may look funny around the end point. Sorry for the inconvenience. Hopefully Dan will get the wcapi fixed

Wordcount Total

Links

Data