Calgary
Disclaimer: This is not an official NaNoWriMo site but merely an unofficial tool provided by NewMexicoKid for NaperWriMo.
The NaNoWriMo wordcount graph for Calgary
Details
|
Wordcount chartNote: small chart below is linked to larger chart. ![]() For a larger scale, see this graph> |
Legend: | Danger, danger, Will Robinson! | Arr! Matey! All in a day's work! | On target! Good for you | On target! (just a different row) | Oh my stars! You've won! | Click on uid to visit nanolyser; handle to see the profile; Wordcount to see details of wordcount progress |
# | uid | NaNo handle | Wordcount | Joined | Total Posts | Genre | Nano Done | Nano Won | Author Book Title | Novel Wordcount |
1 | 600322 | lpcoolgirl | 205555 | November 5, 2009 | 297 | Other Genres | Official Participant | 09| | How it Did Crumble | 205,555 |
2 | 690673 | dannigirl24 | 154342 | October 23, 2010 | 9 | Other Genres | Official Participant | The Descendants | 154,342 | |
3 | 161821 | unrulydreamer | 131005 | October 31, 2006 | 66 | Erotic Fiction | Official Participant | 06|07|08|09| | Sensual Moments | 131,005 |
4 | 168567 | KKSG | 116216 | November 1, 2006 | 0 | Romance | Official Participant | 08|09| | - | 116,216 |
5 | 483263 | ame-haru | 107148 | April 4, 2009 | 0 | Science Fiction | Official Participant | 08|09| | - | 107,148 |
6 | 606186 | Zoi no miko | 105213 | November 9, 2009 | 0 | Erotic Fiction | Official Participant | 09| | The Spark of Life | 105,213 |
7 | 660982 | ebullient_one | 102936 | October 5, 2010 | 6 | Science Fiction | Official Participant | Ordinary | 102,936 | |
8 | 666052 | Richard the Writer | 99353 | October 9, 2010 | 0 | - | Official Participant | - | 99,353 | |
9 | 200063 | ShelbyDanvers | 98103 | October 1, 2007 | 33 | Science Fiction | Official Participant | 07|08|09| | The Void | 98,103 |
10 | 647035 | Dewaalenator | 92000 | September 4, 2010 | 0 | Historical Fiction | Official Participant | A Shotgun with No Shells | 92,000 | |
11 | 539851 | maramyfriend | 89500 | October 22, 2009 | 2 | Horror & Supernatural | Official Participant | Project 3t | 89,500 | |
12 | 664324 | mizore koyuki | 84607 | October 8, 2010 | 0 | Other Genres | Official Participant | Nothing but Death | 84,607 | |
13 | 780985 | Arya Swan | 78401 | November 19, 2010 | 0 | Other Genres | Official Participant | Ever | 78,401 | |
14 | 728428 | jgoat | 77755 | October 31, 2010 | 27 | Historical Fiction | Official Participant | Rebeccah of the Four Winds | 77,755 | |
15 | 773608 | Brevoort | 75512 | November 9, 2010 | 0 | Mystery, Thriller & Suspense | Official Participant | Cobra Flight | 75,512 | |
16 | 775863 | fallen-angel.girl | 71664 | November 11, 2010 | 0 | - | Official Participant | Love is Cruel | 71,664 | |
17 | 149584 | sbk | 71038 | October 24, 2006 | 0 | Young Adult & Youth | Official Participant | 08| | Hunter's Rose | 71,038 |
18 | 204394 | caitir3 | 70337 | October 3, 2007 | 0 | Fantasy | Official Participant | 08| | Marbles and Daggers | 70,337 |
19 | 713726 | Aimee_F | 67705 | October 29, 2010 | 2 | Fantasy | Official Participant | - | 67,705 | |
20 | 207128 | Treehorn | 65045 | October 7, 2007 | 0 | Mainstream Fiction | Official Participant | 07|08|09| | Untitled | 65,045 |
21 | 683523 | mountains | 64486 | October 20, 2010 | 4 | Religious, Spiritual & New Age | Official Participant | Feels Like Falling in Love | 64,486 | |
22 | 427259 | WhyteCreau | 63317 | October 26, 2008 | 0 | Science Fiction | Official Participant | Terraforming of Mars | 63,317 | |
23 | 649706 | Melissa Christine | 62721 | September 14, 2010 | 0 | - | Official Participant | Wicked Angel | 62,721 | |
24 | 719439 | Quialiss | 61900 | October 30, 2010 | 8 | Fantasy | Official Participant | INSERT WITTY THING HERE | 61,900 | |
25 | 66121 | Naiya Azurewater | 61683 | November 1, 2004 | 112 | Science Fiction | Municipal Liaison | 04|07|08|09| | Fighter One, Part Two: Amber's Story | 61,683 |
26 | 551377 | Krills | 61391 | October 27, 2009 | 420 | - | Official Participant | If You Really Knew Me | 61,391 | |
27 | 695099 | datznice | 61193 | October 25, 2010 | 2 | Religious, Spiritual & New Age | Official Participant | Letters To Friends !!! | 61,193 | |
28 | 255376 | laverdiere | 60055 | November 7, 2007 | 0 | Literary Fiction | Official Participant | Glories at the Garden Door | 60,055 | |
29 | 150239 | CabbyHat | 59746 | October 24, 2006 | 28 | Fantasy | Official Participant | 06|07|08|09| | Blood Ties | 59,746 |
30 | 677568 | AMLS | 59127 | October 17, 2010 | 0 | - | Official Participant | - | 59,127 | |
31 | 201774 | jangirl_83 | 58889 | October 2, 2007 | 5 | Science Fiction | Official Participant | 09| | Missed Items | 58,889 |
32 | 412793 | LenBeecroft | 58095 | October 15, 2008 | 0 | Science Fiction | Official Participant | Undersea Colonies | 58,095 | |
33 | 969 | Ravenlock | 56989 | October 2, 2002 | 2 | Romance | Official Participant | 03|04|05|06|07|08|09| | - | 56,989 |
34 | 216105 | GoCalgaryFlamesGo | 56941 | October 16, 2007 | 7 | Mystery, Thriller & Suspense | Official Participant | 08|09| | Arson, Murder and Jaywalking | 56,941 |
35 | 200750 | MichaelWoodhead | 56662 | October 2, 2007 | 0 | Mainstream Fiction | Official Participant | 07|09| | The Righteous and the Wicked | 56,662 |
36 | 647224 | neillvspaige | 56622 | September 5, 2010 | 0 | Mainstream Fiction | Official Participant | 40 Weeks | 56,622 | |
37 | 567644 | Martinethenerd | 56428 | October 31, 2009 | 0 | Adventure | Official Participant | Kekoa: The Tale of the Brave One | 56,428 | |
38 | 778369 | nisei | 56405 | November 14, 2010 | 0 | - | Official Participant | - | 56,405 | |
39 | 205126 | Feytouched | 56331 | October 4, 2007 | 58 | Horror & Supernatural | Official Participant | 08|09| | Falling through the threshold - Book I of the Shifting Mists Saga | 56,331 |
40 | 133444 | Parables | 56125 | October 9, 2006 | 49 | Science Fiction | Official Participant | 06|07| | The Machine Has Been Turned On / 10 past 10 | 56,125 |
41 | 749429 | chaotic_heart | 55770 | November 2, 2010 | 0 | Romance | Official Participant | Sam and Jandro | 55,770 | |
42 | 717768 | camryn.rhys | 55573 | October 30, 2010 | 0 | Romance | Official Participant | 09| | Magic Wars | 55,573 |
43 | 404363 | SperoHawk | 55522 | October 5, 2008 | 1 | - | Official Participant | 08|09| | Tuesday | 55,522 |
44 | 478190 | blueyolei | 55225 | March 8, 2009 | 18 | Horror & Supernatural | Official Participant | Trident | 55,225 | |
45 | 124582 | mplested | 55081 | October 1, 2006 | 4 | Science Fiction | Official Participant | 06|07|08|09| | Unnamed Steampunk Novel | 55,081 |
46 | 713475 | ForgetSeptember | 55000 | October 29, 2010 | 9 | Fantasy | Official Participant | A Sheep in Wolf's Clothing | 55,000 | |
47 | 261732 | M. Alexis Pakulak | 54775 | December 29, 2007 | 0 | Fantasy | Official Participant | 08| | Life Debt 2 | 54,775 |
48 | 729150 | sparkle124 | 54775 | October 31, 2010 | 0 | Chick Lit | Official Participant | Butterflies & Bliss | 54,775 | |
49 | 581611 | annexw | 54289 | November 1, 2009 | 0 | - | Official Participant | - | 54,289 | |
50 | 673800 | ElakuDark | 53744 | October 14, 2010 | 0 | Fantasy | Official Participant | The Land of Backwards Fantasy | 53,744 | |
51 | 643482 | PineappleFlambe | 53513 | August 17, 2010 | 4 | Adventure | Official Participant | Pyramid Scheme | 53,513 | |
52 | 681082 | opalmagpie | 53500 | October 19, 2010 | 0 | Fantasy | Official Participant | Of Mice and Magic | 53,500 | |
53 | 682168 | kwanger | 53349 | October 19, 2010 | 0 | Fantasy | Official Participant | Long Time Coming | 53,349 | |
54 | 506096 | Aljeron_Koshti | 53256 | September 16, 2009 | 0 | Fantasy | Official Participant | 09| | - | 53,256 |
55 | 680007 | sakoru | 53072 | October 18, 2010 | 1 | Fantasy | Official Participant | Murderwing | 53,072 | |
56 | 466662 | TheWriteKind | 52640 | November 16, 2008 | 19 | - | Official Participant | 02|04|06|07|08| | Sweet Sisters | 52,640 |
57 | 678024 | Ivellios | 52619 | October 17, 2010 | 2 | Fantasy | Official Participant | Unknown at the moment | 52,619 | |
58 | 658690 | red sheep | 52599 | October 3, 2010 | 0 | Young Adult & Youth | Official Participant | The Holding | 52,599 | |
59 | 406292 | BecksTrinity | 52560 | October 7, 2008 | 29 | - | Official Participant | 08|09| | - | 52,560 |
60 | 650637 | msabraw | 52448 | September 17, 2010 | 0 | Mainstream Fiction | Official Participant | Within Darker Shadows | 52,448 | |
61 | 680261 | Psycho.In.Disguise | 52268 | October 18, 2010 | 11 | Fantasy | Official Participant | 08|09| | Whisperings of Deceit - Bonds | 52,268 |
62 | 644210 | sammyjo421 | 52205 | August 22, 2010 | 1 | Young Adult & Youth | Official Participant | From Reality To Fiction: North America | 52,205 | |
63 | 723153 | krissa | 52185 | October 31, 2010 | 2 | Romance | Official Participant | 04| | boy meets girl (working title) or The Binding Storm | 52,185 |
64 | 200120 | squiddy | 52141 | October 2, 2007 | 15 | - | Official Participant | 08|09| | TBA | 52,141 |
65 | 717372 | Jade_Max | 52114 | October 30, 2010 | 0 | Other Genres | Official Participant | Faded Phoneix | 52,114 | |
66 | 659675 | wolf_in_designer_suits | 52073 | October 4, 2010 | 4 | Mainstream Fiction | Official Participant | Daniel | 52,073 | |
67 | 440394 | mozone | 52035 | October 31, 2008 | 0 | - | Official Participant | - | 52,035 | |
68 | 527184 | Eggbert | 51960 | October 15, 2009 | 0 | Mainstream Fiction | Official Participant | 09| | Out | 51,960 |
69 | 656487 | Fancypiper | 51929 | October 1, 2010 | 0 | Fantasy | Official Participant | Day of the Hawks | 51,929 | |
70 | 729817 | Azalia_Trueheart | 51901 | October 31, 2010 | 0 | Young Adult & Youth | Official Participant | - | 51,901 | |
71 | 222495 | fanficsstorygirl | 51868 | October 22, 2007 | 1 | Young Adult & Youth | Official Participant | 09| | Over Our Heads | 51,868 |
72 | 212247 | velvet.kisses | 51811 | October 14, 2007 | 0 | Romance | Official Participant | 07| | On the Winds it Came | 51,811 |
73 | 688365 | iversia | 51758 | October 22, 2010 | 1 | Horror & Supernatural | Official Participant | 09| | - | 51,758 |
74 | 671651 | Drikanis | 51608 | October 13, 2010 | 5 | Horror & Supernatural | Official Participant | - | 51,608 | |
75 | 310421 | khourianya | 51584 | September 5, 2008 | 8 | Fantasy | Official Participant | The Loracian Stone | 51,584 | |
76 | 768112 | Delegara | 51346 | November 6, 2010 | 5 | Science Fiction | Official Participant | 'Missing Children' | 51,346 | |
77 | 87824 | kalmay | 51234 | October 12, 2005 | 18 | Other Genres | Official Participant | 09| | Weekend Getaway | 51,234 |
78 | 105282 | Xanateria | 51211 | October 30, 2005 | 87 | - | Municipal Liaison | 06|07|08|09| | - | 51,211 |
79 | 650677 | Kayemarie | 51190 | September 17, 2010 | 8 | Young Adult & Youth | Official Participant | New West | 51,190 | |
80 | 91987 | Katydid | 51158 | October 18, 2005 | 4 | Literary Fiction | Official Participant | 05|06|09| | St. Callum of the Corridor | 51,158 |
81 | 669990 | Chookie | 51124 | October 12, 2010 | 2 | Chick Lit | Official Participant | Thirty Days in November | 51,124 | |
82 | 587863 | KaliYuga | 51083 | November 2, 2009 | 3 | Fantasy | Official Participant | 09| | Valkyrie Soul ~Book One: A God Among Men~ | 51,083 |
83 | 310647 | blueCOD | 51079 | September 7, 2008 | 2 | Fantasy | Official Participant | 08|09| | - | 51,079 |
84 | 69396 | Hero | 51073 | November 4, 2004 | 88 | Horror & Supernatural | Official Participant | 06|07|08|09| | Endless Nightmare | 51,073 |
85 | 594535 | aloneatthemicrophone | 51052 | November 3, 2009 | 0 | Chick Lit | Official Participant | Death of Death Valley | 51,052 | |
86 | 650686 | Ella1994 | 50979 | September 17, 2010 | 0 | Other Genres | Official Participant | The Final Defeat | 50,979 | |
87 | 739227 | Bereznoff The Cat | 50805 | November 1, 2010 | 0 | - | Official Participant | - | 50,805 | |
88 | 218806 | Necrodancer | 50612 | October 19, 2007 | 42 | Fantasy | Official Participant | 04|05|06|09| | A Tactical Heir | 50,612 |
89 | 513338 | kerrie13 | 50575 | October 2, 2009 | 3 | Fantasy | Official Participant | A Heart That Sings in Silence | 50,575 | |
90 | 719412 | JohnHadley | 50553 | October 30, 2010 | 0 | Horror & Supernatural | Official Participant | Apartments | 50,553 | |
91 | 155767 | raving.pixie | 50522 | October 28, 2006 | 0 | Chick Lit | Official Participant | 06|07|08|09| | - | 50,522 |
92 | 715969 | mirellapatzer | 50521 | October 30, 2010 | 0 | Historical Fiction | Official Participant | Throne of Discord | 50,521 | |
93 | 548759 | chim3ric4l | 50510 | October 26, 2009 | 1 | - | Official Participant | 09| | Almost Super | 50,510 |
94 | 509863 | chameleon | 50509 | September 26, 2009 | 0 | Mainstream Fiction | Official Participant | 09| | Reflection | 50,509 |
95 | 713959 | KPellinore | 50508 | October 29, 2010 | 6 | Fantasy | Official Participant | Avonalyn | 50,508 | |
96 | 596882 | nannersthegreat | 50475 | November 4, 2009 | 0 | Other Genres | Official Participant | Currently Untitled | 50,475 | |
97 | 661606 | Clarissa Draper | 50461 | October 6, 2010 | 0 | Young Adult & Youth | Official Participant | Xochitl's Xaga | 50,461 | |
98 | 688773 | MalignantCarp | 50409 | October 22, 2010 | 3 | Horror & Supernatural | Official Participant | The Black Mass | 50,409 | |
99 | 125634 | IronKite | 50388 | October 2, 2006 | 4 | Mystery, Thriller & Suspense | Official Participant | 06|07|08|09| | Revenant | 50,388 |
100 | 517021 | McBrooke | 50369 | October 6, 2009 | 0 | - | Official Participant | 09| | - | 50,369 |
101 | 739961 | bfaolan | 50357 | November 1, 2010 | 0 | Fantasy | Official Participant | Changeling's Fealty | 50,357 | |
102 | 706188 | Mightierthanthesword | 50353 | October 28, 2010 | 1 | Mystery, Thriller & Suspense | Official Participant | - | 50,353 | |
103 | 225352 | lordmork | 50335 | October 24, 2007 | 19 | - | Official Participant | 07|08|09| | - | 50,335 |
104 | 74147 | ohbladee | 50333 | October 1, 2005 | 0 | Fantasy | Official Participant | Fire Eaters | 50,333 | |
105 | 714909 | Username | 50327 | October 29, 2010 | 0 | Mainstream Fiction | Official Participant | Online | 50,327 | |
106 | 760538 | Miss.BrightsideMeaghan | 50319 | November 3, 2010 | 0 | Romance | Official Participant | Edogon | 50,319 | |
107 | 664448 | thisisasoul | 50297 | October 8, 2010 | 9 | Fantasy | Official Participant | The Blessed | 50,297 | |
108 | 174280 | WendyU | 50286 | November 2, 2006 | 11 | Mainstream Fiction | Official Participant | Rotten | 50,286 | |
109 | 721722 | Michanna | 50270 | October 31, 2010 | 0 | Fantasy | Official Participant | Crystal Eels | 50,270 | |
110 | 221110 | WinterOne | 50249 | October 21, 2007 | 12 | Other Genres | Official Participant | 08| | - | 50,249 |
111 | 518850 | shelterdowns | 50239 | October 8, 2009 | 0 | Other Genres | Official Participant | 09| | Narcissus | 50,239 |
112 | 518165 | Zero.Requiem | 50237 | October 7, 2009 | 0 | - | Official Participant | 07| | - | 50,237 |
113 | 586542 | IvoryPlayer | 50215 | November 2, 2009 | 0 | Adventure | Official Participant | 09| | The Wenna Warrior's Rift | 50,215 |
114 | 549994 | chel.sea | 50208 | October 27, 2009 | 3 | Historical Fiction | Official Participant | - | 50,208 | |
115 | 659854 | DannyHeartache | 50206 | October 4, 2010 | 17 | Other Genres | Official Participant | The Truth About Dominic Scaia | 50,206 | |
116 | 649378 | blairfink41 | 50203 | September 13, 2010 | 0 | Literary Fiction | Official Participant | Bloom | 50,203 | |
117 | 759913 | sammakowski | 50198 | November 3, 2010 | 0 | Young Adult & Youth | Official Participant | First Flame | 50,198 | |
118 | 725682 | joanne2183 | 50189 | October 31, 2010 | 0 | Literary Fiction | Official Participant | Hateful Pity | 50,189 | |
119 | 663144 | grammarian985 | 50178 | October 7, 2010 | 0 | Mystery, Thriller & Suspense | Official Participant | The Cabin | 50,178 | |
120 | 737456 | cjhug | 50169 | November 1, 2010 | 0 | Satire, Humor & Parody | Official Participant | The Market | 50,169 | |
121 | 235751 | taran.meyer | 50159 | October 30, 2007 | 3 | Fantasy | Official Participant | 07|08| | The Peddler's Daughter | 50,159 |
122 | 685891 | Denene | 50149 | October 21, 2010 | 0 | Mainstream Fiction | Official Participant | untitled | 50,149 | |
123 | 742325 | xveaonx | 50147 | November 1, 2010 | 1 | Fantasy | Official Participant | Tales of Fantasia | 50,147 | |
124 | 408854 | hailey1310 | 50143 | October 10, 2008 | 0 | - | Official Participant | 08| | - | 50,143 |
125 | 250007 | Andymim | 50138 | November 2, 2007 | 0 | Mystery, Thriller & Suspense | Official Participant | Broken Bow | 50,138 | |
126 | 416165 | AllyKat | 50135 | October 18, 2008 | 3 | Fantasy | Official Participant | 09| | Wolf's Den | 50,135 |
127 | 777173 | Coltor | 50134 | November 12, 2010 | 0 | Literary Fiction | Official Participant | Leonid Cascade | 50,134 | |
128 | 212337 | naomii-x | 50132 | October 14, 2007 | 0 | - | Official Participant | 08|09| | - | 50,132 |
129 | 551914 | cindy_lorraine_ | 50125 | October 27, 2009 | 8 | Other Genres | Official Participant | 09| | my most mundane musings mixing melodramatic memories made maliciously mind-mellowing menonite memories masking mental madness magubruously | 50,125 |
130 | 520078 | DafyddCrosby | 50123 | October 9, 2009 | 0 | Mainstream Fiction | Official Participant | - | 50,123 | |
131 | 701440 | fantomina | 50118 | October 27, 2010 | 14 | Science Fiction | Official Participant | Zero; life outside the wall | 50,118 | |
132 | 727501 | Raindropletshine | 50111 | October 31, 2010 | 2 | Mystery, Thriller & Suspense | Official Participant | The Copper Box | 50,111 | |
133 | 661375 | Carny | 50107 | October 5, 2010 | 4 | Literary Fiction | Official Participant | Le Ciel Est Bleu, La Vie Est Belle | 50,107 | |
134 | 525781 | dinhorin | 50096 | October 14, 2009 | 0 | Chick Lit | Official Participant | 09| | On Windermire Lake | 50,096 |
135 | 716555 | 14_AnaCarolina_ | 50095 | October 30, 2010 | 1 | Fantasy | Official Participant | Finding Scott | 50,095 | |
136 | 451140 | Dunmaglas | 50091 | November 2, 2008 | 57 | Young Adult & Youth | Official Participant | 09| | - | 50,091 |
137 | 701011 | charlotte.blackwell | 50089 | October 26, 2010 | 1 | Young Adult & Youth | Official Participant | Deadly Embrace | 50,089 | |
138 | 415533 | Phosis | 50085 | October 18, 2008 | 3 | Horror & Supernatural | Official Participant | Calyptra | 50,085 | |
139 | 577033 | krukel | 50080 | November 1, 2009 | 0 | Young Adult & Youth | Official Participant | 09| | Everything I Have Left | 50,080 |
140 | 742042 | Iceshadowfyr | 50080 | November 1, 2010 | 0 | Romance | Official Participant | Can't get my head around you | 50,080 | |
141 | 631559 | Forgetful | 50079 | April 9, 2010 | 5 | Fantasy | Official Participant | The Howling | 50,079 | |
142 | 201550 | Jambammer | 50077 | October 2, 2007 | 1 | Young Adult & Youth | Official Participant | 07|08|09| | Where The Water Turns Blue | 50,077 |
143 | 524435 | Jess. | 50074 | October 13, 2009 | 1 | - | Official Participant | The Voice of the Rain | 50,074 | |
144 | 544247 | Travis.West | 50066 | October 25, 2009 | 0 | Fantasy | Official Participant | Here in Whair | 50,066 | |
145 | 692009 | ksujata | 50066 | October 24, 2010 | 0 | - | Official Participant | - | 50,066 | |
146 | 463308 | javertime | 50065 | November 9, 2008 | 0 | Romance | Official Participant | - | 50,065 | |
147 | 674493 | nerdyword | 50062 | October 15, 2010 | 0 | - | Official Participant | - | 50,062 | |
148 | 230732 | Shahmeran | 50055 | October 28, 2007 | 92 | Science Fiction | Official Participant | 03|08| | Harbinger | 50,055 |
149 | 457630 | Sights.Set.Above | 50043 | November 4, 2008 | 0 | Fantasy | Official Participant | - | 50,043 | |
150 | 719298 | Hannah Appleyard | 50043 | October 30, 2010 | 0 | Young Adult & Youth | Official Participant | When They Least Expect It | 50,043 | |
151 | 681239 | warlock_girl | 50042 | October 19, 2010 | 0 | - | Official Participant | - | 50,042 | |
152 | 739116 | Jared.Wong | 50039 | November 1, 2010 | 0 | Other Genres | Official Participant | What is Normal | 50,039 | |
153 | 669843 | moctv | 50035 | October 12, 2010 | 0 | Other Genres | Official Participant | Teaching the Fat girl to Run, or is that to Love | 50,035 | |
154 | 781633 | hfaktor | 50035 | November 21, 2010 | 0 | Young Adult & Youth | Official Participant | A Complicated Memory | 50,035 | |
155 | 619690 | MNAHLKK | 50033 | February 1, 2010 | 0 | Fantasy | Official Participant | - | 50,033 | |
156 | 606067 | ivyleaf | 50032 | November 9, 2009 | 2 | Adventure | Official Participant | 09| | - | 50,032 |
157 | 609417 | Cee1994 | 50031 | November 14, 2009 | 1 | - | Official Participant | 09| | Hogwarts, A Mystery | 50,031 |
158 | 642708 | lizbecrazy | 50027 | August 13, 2010 | 9 | Mainstream Fiction | Official Participant | Mated | 50,027 | |
159 | 714576 | StasiaSchmidt | 50026 | October 29, 2010 | 0 | Other Genres | Official Participant | - | 50,026 | |
160 | 661233 | jen_2066 | 50026 | October 5, 2010 | 25 | Literary Fiction | Official Participant | 05| | Siam | 50,026 |
161 | 640099 | Calgarywriter | 50026 | July 26, 2010 | 9 | Mystery, Thriller & Suspense | Official Participant | Shot To The Heart | 50,026 | |
162 | 670891 | celtic_angel | 50026 | October 12, 2010 | 1 | - | Official Participant | - | 50,026 | |
163 | 757196 | pdw | 50026 | November 3, 2010 | 2 | Religious, Spiritual & New Age | Official Participant | Burned | 50,026 | |
164 | 710001 | Red Headed Stranger | 50024 | October 28, 2010 | 0 | - | Official Participant | - | 50,024 | |
165 | 652562 | Cal9090gary | 50022 | September 22, 2010 | 0 | Young Adult & Youth | Official Participant | Love Scene: Do Not Cross | 50,022 | |
166 | 180117 | cidsa | 50020 | November 7, 2006 | 0 | - | Official Participant | - | 50,020 | |
167 | 524650 | carlo.gug | 50019 | October 14, 2009 | 0 | Adventure | Official Participant | 09| | Highway Cowboys | 50,019 |
168 | 703437 | ldot_rivian | 50018 | October 27, 2010 | 5 | Fantasy | Official Participant | Wingkin: Finding My Place | 50,018 | |
169 | 579351 | Genesis | 50018 | November 1, 2009 | 0 | - | Official Participant | 09| | - | 50,018 |
170 | 569135 | Starflier | 50017 | October 31, 2009 | 0 | Fantasy | Official Participant | To Wake the Dreaming | 50,017 | |
171 | 42720 | Huushiita | 50016 | October 7, 2004 | 137 | Mystery, Thriller & Suspense | Municipal Liaison | 08|09| | Red Wolf | 50,016 |
172 | 300871 | rosemaryinwheat | 50012 | March 15, 2008 | 1 | Historical Fiction | Official Participant | 06|08| | This Door You Might Not Open | 50,012 |
173 | 305623 | shade22 | 50011 | June 17, 2008 | 0 | - | Official Participant | 08|09| | - | 50,011 |
174 | 710259 | knelt | 50010 | October 28, 2010 | 2 | Literary Fiction | Official Participant | Also Sprach Clint Eastwood | 50,010 | |
175 | 764018 | PINKsourpatchkid | 50007 | November 4, 2010 | 20 | - | Official Participant | - | 50,007 | |
176 | 688134 | bwagler | 50004 | October 22, 2010 | 0 | - | Official Participant | - | 50,004 | |
177 | 666703 | iWrodit | 50004 | October 10, 2010 | 8 | Science Fiction | Official Participant | Brain Matters | 50,004 | |
178 | 601085 | Cao | 50000 | November 5, 2009 | 1 | Fantasy | Official Participant | 09| | A Piece of Time | 50,000 |
179 | 741388 | kailyn.stenhouse | 50000 | November 1, 2010 | 0 | Young Adult & Youth | Official Participant | Mutes | 50,000 | |
180 | 749295 | sassysasq | 49779 | November 2, 2010 | 0 | Romance | Official Participant | Ghostly Whispers | 49,779 | |
181 | 640418 | Melody_Sato | 46954 | July 28, 2010 | 0 | Fantasy | Official Participant | The Bloom | 46,954 | |
182 | 309749 | tamarah | 46100 | August 30, 2008 | 0 | Young Adult & Youth | Official Participant | Sacred Circle | 46,100 | |
183 | 703637 | kosmoflips | 42830 | October 27, 2010 | 0 | Fantasy | Official Participant | Harmonie des Himmelreichs | 42,830 | |
184 | 401340 | ArtGrrl | 42053 | September 29, 2008 | 12 | Fantasy | Official Participant | 09| | Demystify | 42,053 |
185 | 312183 | twilightscribe | 41905 | September 16, 2008 | 0 | Romance | Official Participant | 09| | How Things Were | 41,905 |
186 | 740509 | brokenxcandy | 41757 | November 1, 2010 | 1 | Other Genres | Official Participant | Sober | 41,757 | |
187 | 261158 | hanet | 40712 | December 8, 2007 | 0 | Science Fiction | Official Participant | Colony | 40,712 | |
188 | 513289 | hollypaw. | 40260 | October 2, 2009 | 463 | Other Genres | Official Participant | 09| | dreamcatcher | 40,260 |
189 | 776694 | lyssaclaire | 40000 | November 12, 2010 | 0 | - | Official Participant | - | 40,000 | |
190 | 662636 | Elishagoodins | 39775 | October 6, 2010 | 6 | - | Official Participant | 09| | - | 39,775 |
191 | 524578 | knoechez | 39399 | October 13, 2009 | 0 | Science Fiction | Official Participant | 08|09| | - | 39,399 |
192 | 754171 | verybecca | 38874 | November 2, 2010 | 0 | Science Fiction | Official Participant | - | 38,874 | |
193 | 540819 | Ryan Cartwright | 38414 | October 23, 2009 | 7 | Fantasy | Official Participant | Untitled | 38,414 | |
194 | 760636 | EricASatchwill | 37830 | November 3, 2010 | 19 | Fantasy | Official Participant | Daemon's Blessing | 37,830 | |
195 | 452562 | Geolojazz | 37555 | November 2, 2008 | 11 | - | Official Participant | 08|09| | Genofy | 37,555 |
196 | 732994 | VF.Gremlins | 36878 | November 1, 2010 | 2 | Science Fiction | Official Participant | --- | 36,878 | |
197 | 140435 | yiyth | 35371 | October 15, 2006 | 1 | Fantasy | Official Participant | Dragon's Hunter | 35,371 | |
198 | 418989 | Camel_Sykes | 34000 | October 20, 2008 | 0 | Science Fiction | Official Participant | 08|09| | Spirit of Stairs | 34,000 |
199 | 400497 | Melpomene | 33378 | September 27, 2008 | 52 | Historical Fiction | Official Participant | Under Cover of Night | 33,378 | |
200 | 768853 | da_flo | 30500 | November 6, 2010 | 0 | Science Fiction | Official Participant | Tentative ~ new world | 30,500 | |
201 | 538113 | lifegospel | 30428 | October 21, 2009 | 1 | - | Official Participant | - | 30,428 | |
202 | 650309 | Kittyhawke | 30015 | September 16, 2010 | 1 | - | Official Participant | - | 30,015 | |
203 | 777174 | fallingforyou | 29346 | November 12, 2010 | 3 | Fantasy | Official Participant | Untitled | 29,346 | |
204 | 637289 | curtsharp | 28740 | June 29, 2010 | 0 | - | Official Participant | - | 28,740 | |
205 | 668758 | SunJoy | 28618 | October 11, 2010 | 3 | - | Official Participant | - | 28,618 | |
206 | 736339 | Jane Norman | 26391 | November 1, 2010 | 1 | - | Official Participant | - | 26,391 | |
207 | 596890 | Ultragoddess | 25713 | November 4, 2009 | 0 | Romance | Official Participant | Rope, Saddle and Ride | 25,713 | |
208 | 752519 | Day Star | 25084 | November 2, 2010 | 92 | Science Fiction | Official Participant | Elven Hour (Working Title) | 25,084 | |
209 | 204435 | SoulBOX | 25002 | October 3, 2007 | 0 | Fantasy | Official Participant | 07| | Grey Hands (Part 2) | 25,002 |
210 | 750156 | BaZing | 25000 | November 2, 2010 | 0 | - | Official Participant | - | 25,000 | |
211 | 661288 | Kilgallen | 23831 | October 5, 2010 | 14 | Horror & Supernatural | Official Participant | Family Ties | 23,831 | |
212 | 649736 | meg_inthecity | 23649 | September 14, 2010 | 6 | Historical Fiction | Official Participant | Where the Cherry Blossoms Grow | 23,649 | |
213 | 690961 | Galadriell | 23604 | October 24, 2010 | 1 | Fantasy | Official Participant | We Are You | 23,604 | |
214 | 769345 | Lord Xtheth | 23305 | November 7, 2010 | 8 | Fantasy | Official Participant | Through Hell | 23,305 | |
215 | 675275 | mamagoose | 22860 | October 15, 2010 | 0 | - | Official Participant | - | 22,860 | |
216 | 766596 | Flames73 | 22375 | November 5, 2010 | 0 | Science Fiction | Official Participant | - | 22,375 | |
217 | 778894 | sprahs | 22169 | November 15, 2010 | 0 | - | Official Participant | Oak Leaves | 22,169 | |
218 | 249475 | Rekyrem | 21264 | November 2, 2007 | 1 | Science Fiction | Official Participant | 08|09| | Adahl | 21,264 |
