Chicago_scanpost
Disclaimer: This is not an official NaNoWriMo site but merely an unofficial tool provided by NewMexicoKid for NaperWriMo.
The NaNoWriMo wordcount graph for this forum post re: Chicago_scanpost and everyone who posts there.
Details
|
Wordcount chartNote: small chart below is linked to larger chart. ![]() For a larger scale, see this graph> |
Legend: | Danger, danger, Will Robinson! | Arr! Matey! All in a day's work! | On target! Good for you | On target! (just a different row) | Oh my stars! You've won! | Click on uid to visit nanolyser; handle to see the profile; Wordcount to see details of wordcount progress |
# | uid | NaNo handle | Wordcount | Joined | Total Posts | Genre | Nano Done | Nano Won | Author Book Title | Novel Wordcount |
1 | 460457 | Chiharu-Chan | 420007 | November 6, 2008 | 70 | Mystery, Thriller & Suspense | Official Participant | 07|08|09| | The Professional | 420,007 |
2 | 74877 | CrimsonBlood | 144049 | October 4, 2005 | 17 | - | Official Participant | 05|06|07|08|09| | - | 144,049 |
3 | 698805 | MarcyL43 | 120250 | October 26, 2010 | 3 | Chick Lit | Official Participant | One Note at a Time | 120,250 | |
4 | 673004 | Blossoming Bookworm | 117045 | October 14, 2010 | 32 | Fantasy | Official Participant | The 13th Stone | 117,045 | |
5 | 38682 | Panstygia | 103761 | October 2, 2004 | 31 | Science Fiction | Official Participant | 04|05|06|07|08|09| | The Price of Freedom | 103,761 |
6 | 413456 | Gymfan15 | 103427 | October 16, 2008 | 66 | Young Adult & Youth | Official Participant | 08|09| | The Silver Lining | 103,427 |
7 | 176293 | verite_knight | 87418 | November 3, 2006 | 12 | Mystery, Thriller & Suspense | Official Participant | Divided across Enemy Lines | 87,418 | |
8 | 605229 | Pete Mayhem | 84579 | November 8, 2009 | 14 | Science Fiction | Official Participant | 09| | Albino Whores | 84,579 |
9 | 452402 | Odakota-Rose | 83399 | November 2, 2008 | 5 | Other Genres | Official Participant | 08|09| | Gambling With Possibility (aka. Oops, We Broke The Planet- Here, You Fix It!) | 83,399 |
10 | 407211 | CrazyontheInside_Mimi | 75455 | October 8, 2008 | 7 | Fantasy | Official Participant | 09| | Masked Secret | 75,455 |
11 | 308048 | mustardgirl | 75119 | August 10, 2008 | 53 | Romance | Official Participant | 08|09| | Guns and Roses | 75,119 |
12 | 662347 | haybounds | 73349 | October 6, 2010 | 5 | Literary Fiction | Official Participant | It's an Apology, Accept It | 73,349 | |
13 | 689020 | janesteen | 71459 | October 23, 2010 | 3 | Mystery, Thriller & Suspense | Official Participant | - | 71,459 | |
14 | 30837 | NewMexicoKid | 67456 | October 31, 2003 | 594 | Fantasy | Municipal Liaison | 03|04|05|06|07|08|09| | Unchanged | 67,456 |
15 | 125309 | groundsofbklyn | 62434 | October 2, 2006 | 28 | Other Genres | Official Participant | Till No Clocks Move | 62,434 | |
16 | 683844 | Jayne1955 | 59833 | October 20, 2010 | 4 | Romance | Official Participant | Life After Jordan | 59,833 | |
17 | 536772 | ktpollock | 58096 | October 21, 2009 | 59 | Chick Lit | Municipal Liaison | 09| | Sewing Queen | 58,096 |
18 | 465894 | Kawaiicat7 | 56884 | November 13, 2008 | 3 | Literary Fiction | Official Participant | Fissures | 56,884 | |
19 | 660286 | kemartin | 56202 | October 5, 2010 | 3 | Fantasy | Official Participant | Seeing Wolves | 56,202 | |
20 | 205195 | smwalter | 53158 | October 4, 2007 | 93 | Fantasy | Official Participant | 07| | Bed and Breakfast | 53,158 |
21 | 37241 | Clarity | 52980 | October 1, 2004 | 4 | Fantasy | Official Participant | 04|05|08|09| | - | 52,980 |
22 | 587352 | ariannasong | 52898 | November 2, 2009 | 3 | Mystery, Thriller & Suspense | Official Participant | 09| | Rio & Abby's Laws for Life | 52,898 |
23 | 676154 | djdunworth | 52892 | October 16, 2010 | 3 | Mystery, Thriller & Suspense | Official Participant | The Knife and Gun Club Murder and Mania in Chicago's Market District | 52,892 | |
24 | 96393 | Lady Quetzalcoatl | 52598 | October 23, 2005 | 2 | Mainstream Fiction | Official Participant | 05|06|07|08|09| | - | 52,598 |
25 | 565413 | avid_reader7 | 51507 | October 31, 2009 | 9 | Young Adult & Youth | Official Participant | 09| | Of Fairies and Manly Men | 51,507 |
26 | 622147 | Abbsalah | 50783 | February 28, 2010 | 108 | Fantasy | Official Participant | Consent for Contact | 50,783 | |
27 | 753725 | JadexElisexIvy | 50642 | November 2, 2010 | 1 | Mystery, Thriller & Suspense | Official Participant | Lucid Dreaming: Level One | 50,642 | |
28 | 306124 | macey-muse | 50613 | July 1, 2008 | 25 | Science Fiction | Official Participant | 08|09| | Corrosion | 50,613 |
29 | 662428 | justanoldgod | 50592 | October 6, 2010 | 4 | Mystery, Thriller & Suspense | Official Participant | I Need You to Kill | 50,592 | |
30 | 523871 | logoleptic | 50561 | October 13, 2009 | 12 | Young Adult & Youth | Official Participant | Dead Brother's Society | 50,561 | |
31 | 139202 | dead_end_moon_angel | 50551 | October 14, 2006 | 13 | - | Official Participant | 06|08|09| | Sad Eyes | 50,551 |
32 | 104465 | K Stevens | 50545 | October 30, 2005 | 2 | Romance | Official Participant | 05|06|08| | The Correspondence Bride | 50,545 |
33 | 11417 | Limmenel | 50501 | November 1, 2002 | 121 | Mainstream Fiction | Municipal Liaison | 02|03|04|05|06|07|08|09| | Untitled | 50,501 |
34 | 569427 | Moxiemindy | 50422 | October 31, 2009 | 1 | Adventure | Official Participant | Peace May Not Be Us | 50,422 | |
35 | 689917 | katiewhill | 50419 | October 23, 2010 | 2 | Mainstream Fiction | Official Participant | Newborn Gifts | 50,419 | |
36 | 580468 | karstrel | 50390 | November 1, 2009 | 24 | Fantasy | Official Participant | Raina (working title) | 50,390 | |
37 | 712021 | Matt B | 50339 | October 29, 2010 | 5 | Horror & Supernatural | Official Participant | Casco Cove | 50,339 | |
38 | 579279 | lamaenad | 50305 | November 1, 2009 | 18 | Satire, Humor & Parody | Official Participant | 09| | And close, so yet... | 50,305 |
39 | 437741 | 1st.Timer | 50274 | October 30, 2008 | 9 | Horror & Supernatural | Official Participant | 08| | The Morning Calm | 50,274 |
40 | 405104 | froufroulou | 50255 | October 6, 2008 | 5 | Young Adult & Youth | Official Participant | 08|09| | Ordinary World | 50,255 |
41 | 82191 | lassarina | 50253 | October 7, 2005 | 22 | Fantasy | Official Participant | 06|08|09| | Tangled Visions | 50,253 |
42 | 558017 | Reuel_Dreamseer | 50242 | October 29, 2009 | 149 | Mainstream Fiction | Official Participant | 09| | Kill Me | 50,242 |
43 | 703887 | DivineViolets | 50230 | October 27, 2010 | 30 | Romance | Official Participant | Second Chances | 50,230 | |
44 | 435037 | i_love_nutmeg | 50203 | October 29, 2008 | 60 | Other Genres | Official Participant | 09| | By Which We Dare to Live or Die | 50,203 |
45 | 661508 | srlmort | 50203 | October 6, 2010 | 5 | Erotic Fiction | Official Participant | African Sun: The Queen is Rising | 50,203 | |
46 | 400699 | MikaChavanelle | 50202 | September 28, 2008 | 11 | - | Official Participant | 08|09| | - | 50,202 |
47 | 233777 | Kat Gentian | 50187 | October 29, 2007 | 126 | Fantasy | Official Participant | 03|07|08|09| | Wizards Cheat | 50,187 |
48 | 686514 | Joltz | 50186 | October 21, 2010 | 18 | Adventure | Official Participant | Currently Untitled | 50,186 | |
49 | 748536 | girton77 | 50185 | November 2, 2010 | 3 | Romance | Official Participant | The One | 50,185 | |
50 | 149620 | TimSimms | 50180 | October 24, 2006 | 121 | Mainstream Fiction | Municipal Liaison | 06|07|08|09| | The Advert | 50,180 |
51 | 447849 | kitty-catline | 50167 | November 1, 2008 | 21 | Fantasy | Official Participant | 09| | It Ends With You | 50,167 |
52 | 653971 | deafelephant | 50147 | September 26, 2010 | 22 | Science Fiction | Official Participant | Something clever and explanatory | 50,147 | |
53 | 1979 | pico | 50117 | October 6, 2002 | 6 | Literary Fiction | Official Participant | 02|03|04|05|06|08|09| | And All Who Sail In Her | 50,117 |
54 | 687511 | MaiaLuna | 50093 | October 22, 2010 | 3 | Other Genres | Official Participant | The Phoenix | 50,093 | |
55 | 652227 | Miriya S. | 50088 | September 21, 2010 | 7 | Literary Fiction | Official Participant | Little Drop of Poison | 50,088 | |
56 | 144239 | theinfernumflame | 50082 | October 18, 2006 | 37 | Fantasy | Official Participant | 06|07|08|09| | The Eye of the Dreamer | 50,082 |
57 | 493451 | Loki Laughs | 50078 | July 14, 2009 | 31 | Fantasy | Official Participant | 09| | The Brief and Tragic Afterlife of Esmeralda Tuesday | 50,078 |
58 | 133187 | chrisdd | 50070 | October 9, 2006 | 138 | Mystery, Thriller & Suspense | Official Participant | Narnia by Little Red Schoolhouse | 50,070 | |
59 | 609165 | BellyTri | 50066 | November 14, 2009 | 2 | Young Adult & Youth | Official Participant | Norman the Goose | 50,066 | |
60 | 733452 | LittleGreen | 50061 | November 1, 2010 | 2 | - | Official Participant | Speak No Evil | 50,061 | |
61 | 425394 | Burning Skulls | 50053 | October 25, 2008 | 3 | Fantasy | Official Participant | 08|09| | The Midnight Rose Part 4 | 50,053 |
62 | 712453 | mustbenuts | 50046 | October 29, 2010 | 1 | Mainstream Fiction | Official Participant | The Tao of Red Lace | 50,046 | |
63 | 717553 | AllanaWoods1 | 50037 | October 30, 2010 | 2 | Fantasy | Official Participant | The Night Guardians | 50,037 | |
64 | 142276 | chaoskid | 50034 | October 17, 2006 | 1 | Mystery, Thriller & Suspense | Official Participant | 02|03|06|08|09| | - | 50,034 |
65 | 588945 | angelkutty | 50026 | November 2, 2009 | 4 | - | Official Participant | - | 50,026 | |
66 | 606768 | roseberryse | 50011 | November 10, 2009 | 2 | Mainstream Fiction | Official Participant | - | 50,011 | |
67 | 430411 | Snevilly | 50009 | October 27, 2008 | 96 | Horror & Supernatural | Official Participant | Sunchilde | 50,009 | |
68 | 690235 | missycomet | 50004 | October 23, 2010 | 2 | Other Genres | Official Participant | Why Porn Stars Make Good Pastors | 50,004 | |
69 | 313160 | ezreader | 50000 | September 20, 2008 | 30 | Fantasy | Official Participant | 07|08|09| | Drifting Through Ashes | 50,000 |
70 | 653144 | PsychicToaster | 45493 | September 24, 2010 | 36 | - | Official Participant | Lewis Mulligan and the Pandemonium Engine | 45,493 | |
71 | 670103 | SusanTaitel | 43321 | October 12, 2010 | 2 | Fantasy | Official Participant | Outlook Grimm: a fairy tale | 43,321 | |
72 | 511797 | A.Catherine.Noon | 39004 | September 30, 2009 | 6 | Fantasy | Official Participant | 09| | Sapphire Dream | 39,004 |
73 | 517792 | akmargie | 35067 | October 7, 2009 | 7 | Other Genres | Official Participant | 09| | Virigina City Slow | 35,067 |
74 | 521261 | fossjennifer | 32750 | October 11, 2009 | 3 | - | Official Participant | 09| | - | 32,750 |
75 | 127846 | fabnovelist | 29817 | October 3, 2006 | 25 | Mystery, Thriller & Suspense | Official Participant | 06|07| | - | 29,817 |
76 | 127875 | tinygreyhound | 27466 | October 3, 2006 | 45 | Historical Fiction | Official Participant | 06|07| | Death Eater | 27,466 |
77 | 679328 | rusch.benjamin | 26144 | October 18, 2010 | 2 | - | Official Participant | For D When He's Old Enough | 26,144 | |
78 | 706567 | sali19 | 25816 | October 28, 2010 | 3 | - | Official Participant | - | 25,816 | |
79 | 674481 | katelyn973 | 23766 | October 15, 2010 | 20 | Other Genres | Official Participant | - | 23,766 | |
80 | 489115 | GwenMorris | 23525 | June 9, 2009 | 1 | - | Official Participant | - | 23,525 | |
81 | 303696 | heatherkat | 22246 | April 15, 2008 | 3 | Other Genres | Official Participant | Shadow War | 22,246 | |
82 | 301660 | TomH1138 | 20897 | March 25, 2008 | 33 | - | Official Participant | - | 20,897 | |
83 | 704507 | NomadiCat | 20847 | October 27, 2010 | 6 | Mystery, Thriller & Suspense | Official Participant | Llamas on Layaway (Molly Mueller Mysteries: Book 1) | 20,847 | |
84 | 578496 | cry_wolf | 19572 | November 1, 2009 | 39 | Fantasy | Official Participant | 09| | Ragnarök | 19,572 |
85 | 644427 | TheMightyConor | 19290 | August 23, 2010 | 2 | Horror & Supernatural | Official Participant | Hereafter | 19,290 | |
86 | 757440 | winenegress | 18966 | November 3, 2010 | 2 | Satire, Humor & Parody | Official Participant | Notes of A Chronic Negress | 18,966 | |
87 | 761122 | photomancer | 17808 | November 4, 2010 | 1 | Satire, Humor & Parody | Official Participant | The League of Horrendously Below Average Gentlesprites | 17,808 | |
88 | 708441 | JazzyMouse | 14583 | October 28, 2010 | 6 | - | Official Participant | - | 14,583 | |
89 | 516559 | carpetofstars | 13730 | October 6, 2009 | 64 | Young Adult & Youth | Official Participant | 05|09| | Confirmed | 13,730 |
90 | 677996 | fullcollapse | 12853 | October 17, 2010 | 43 | Literary Fiction | Official Participant | - | 12,853 | |
91 | 421182 | BlueDelirium | 12602 | October 22, 2008 | 8 | Fantasy | Official Participant | 08|09| | Fragile Tapestries | 12,602 |
92 | 312380 | Pangs | 11579 | September 17, 2008 | 2 | Other Genres | Official Participant | The Currently Untitled Meanderings of a Messed Up Mind | 11,579 | |
93 | 599530 | DuaneKimBaldwin | 11221 | November 5, 2009 | 1 | - | Official Participant | - | 11,221 | |
94 | 81125 | sariko | 10918 | October 6, 2005 | 5 | Mystery, Thriller & Suspense | Official Participant | 05|06| | Tell No Tales | 10,918 |
95 | 229949 | Kinkatia | 10689 | October 27, 2007 | 16 | Fantasy | Official Participant | 07|08|09| | There Are Doors | 10,689 |
96 | 593157 | Kiwi.Airica | 10181 | November 3, 2009 | 1 | Young Adult & Youth | Official Participant | My Life is NOT Average | 10,181 | |
97 | 716801 | julzh19 | 9539 | October 30, 2010 | 1 | - | Official Participant | - | 9,539 | |
98 | 576677 | Joycem3 | 9538 | November 1, 2009 | 2 | Fantasy | Official Participant | The Bonny Swans | 9,538 | |
99 | 507914 | nolanadams08 | 9078 | September 21, 2009 | 12 | Mystery, Thriller & Suspense | Official Participant | 09| | Unhinged | 9,078 |
100 | 654285 | michaeldavid | 8774 | September 27, 2010 | 1 | - | Official Participant | - | 8,774 | |
101 | 649454 | LoriO | 8729 | September 13, 2010 | 10 | Young Adult & Youth | Official Participant | - | 8,729 | |
102 | 254090 | knaffhauser | 7900 | November 5, 2007 | 21 | Fantasy | Official Participant | The Grey Islands | 7,900 | |
103 | 657193 | GDiane | 7562 | October 2, 2010 | 10 | Literary Fiction | Official Participant | Consent | 7,562 | |
104 | 18610 | mdunham2 | 7065 | October 6, 2003 | 49 | Horror & Supernatural | Official Participant | 03|06| | Hollywood Noir | 7,065 |
105 | 609793 | LishFish | 7001 | November 15, 2009 | 1 | - | Official Participant | Tiny Gorillas | 7,001 | |
106 | 472492 | ericstephenvorm | 6719 | January 4, 2009 | 7 | Mystery, Thriller & Suspense | Official Participant | The Canaan Conspiracy | 6,719 | |
107 | 258455 | gema227 | 6718 | November 13, 2007 | 24 | - | Official Participant | Dodecahedron | 6,718 | |
108 | 201011 | TMCalhoun | 6196 | October 2, 2007 | 125 | Literary Fiction | Official Participant | 07|08| | The Ties That Bind | 6,196 |
109 | 669044 | BullsFan33 | 6150 | October 11, 2010 | 1 | - | Official Participant | - | 6,150 | |
110 | 462982 | Zada_Karasu | 5820 | November 9, 2008 | 11 | Science Fiction | Official Participant | Eden | 5,820 | |
111 | 659289 | celli | 5245 | October 4, 2010 | 5 | Mystery, Thriller & Suspense | Official Participant | Other People's Money | 5,245 | |
112 | 565311 | divebunny13 | 5243 | October 31, 2009 | 1 | Young Adult & Youth | Official Participant | 09| | Rescue Ranch (working title) | 5,243 |
113 | 407419 | buriedwreckage | 4297 | October 9, 2008 | 9 | - | Official Participant | - | 4,297 | |
114 | 654908 | Kristoffer | 4179 | September 28, 2010 | 1 | Literary Fiction | Official Participant | - | 4,179 | |
115 | 668550 | Samantha_Rill | 4149 | October 11, 2010 | 1 | Science Fiction | Official Participant | The Vurugu | 4,149 | |
116 | 667631 | RavenGeary | 4092 | October 10, 2010 | 2 | Other Genres | Official Participant | - | 4,092 | |
117 | 649679 | J. Leigh Bailey | 3806 | September 14, 2010 | 2 | Young Adult & Youth | Official Participant | Guyliner | 3,806 | |
118 | 694333 | Starship | 3445 | October 25, 2010 | 1 | Science Fiction | Official Participant | Idek. | 3,445 | |
119 | 82839 | jlizak | 2803 | October 7, 2005 | 1 | - | Official Participant | 05|06|07|08|09| | - | 2,803 |
120 | 685457 | adorkableme | 2739 | October 21, 2010 | 12 | - | Official Participant | Trolley Wood | 2,739 | |
121 | 75560 | DaWaterRat | 2482 | October 4, 2005 | 4 | Young Adult & Youth | Official Participant | 05|06|07|09| | Reggie Moran: An American Girl (Working) | 2,482 |
122 | 728468 | LPython | 2225 | October 31, 2010 | 1 | Mainstream Fiction | Official Participant | Chain Suck | 2,225 | |
123 | 401380 | eternallycharmed | 1768 | September 29, 2008 | 7 | Horror & Supernatural | Official Participant | - | 1,768 | |
124 | 659488 | golux13 | 1722 | October 4, 2010 | 6 | - | Official Participant | - | 1,722 | |
125 | 653203 | Slackermomspeaks | 1433 | September 24, 2010 | 4 | Mainstream Fiction | Official Participant | second Chances | 1,433 | |
126 | 657391 | nicole_heather | 1387 | October 2, 2010 | 10 | Young Adult & Youth | Official Participant | - | 1,387 | |
127 | 658396 | veis | 1360 | October 3, 2010 | 2 | Horror & Supernatural | Official Participant | Illusion | 1,360 | |
128 | 447521 | RachelR1977 | 455 | November 1, 2008 | 1 | Historical Fiction | Official Participant | The Queen's Son | 455 | |
129 | 705771 | parliam3nt | 429 | October 28, 2010 | 1 | Chick Lit | Official Participant | - | 429 | |
130 | 148826 | KnitChick1979 | 370 | October 23, 2006 | 7 | - | Official Participant | 07|08| | - | 370 |
131 | 659375 | akliner | 0 | October 4, 2010 | 1 | Satire, Humor & Parody | Official Participant | The Best Years of Your Life | 0 | |
132 | 408352 | LongWay | October 10, 2008 | 2 | - | Official Participant | 08|09| | - | 0 | |
133 | 717409 | Doug Story | 0 | October 30, 2010 | 2 | Mystery, Thriller & Suspense | Official Participant | Sin Of Silence | 0 | |
134 | 660054 | bracketed | October 4, 2010 | 3 | - | Official Participant | - | 0 | ||
135 | 551670 | bejer19 | October 27, 2009 | 2 | - | Official Participant | - | 0 | ||
136 | 179235 | PretentiousJai | November 6, 2006 | 1 | - | Official Participant | - | 0 | ||
137 | 432529 | lionheart555 | October 28, 2008 | 1 | - | Official Participant | 08| | - | 0 | |
138 | 657633 | wanderingtechie | October 2, 2010 | 5 | - | Official Participant | 06| | - | 0 | |
139 | 667645 | uchicagowrimo | 0 | October 10, 2010 | 1 | Literary Fiction | Official Participant | - | 0 | |
140 | 742105 | TerraNoir | 0 | November 1, 2010 | 1 | Fantasy | Official Participant | The Blind Prince | 0 | |
141 | 713888 | MaggieMango | October 29, 2010 | 1 | - | Official Participant | - | 0 | ||
142 | 733861 | WarLokk | November 1, 2010 | 1 | - | Official Participant | - | 0 | ||
143 | 704080 | Phoenixofdarkness62 | October 27, 2010 | 2 | - | Official Participant | - | 0 | ||
144 | 660518 | pPaddock | October 5, 2010 | 1 | - | Official Participant | - | 0 | ||
145 | 713055 | jcm | October 29, 2010 | 1 | - | Official Participant | - | 0 | ||
146 | 672388 | shimaspawn | 0 | October 13, 2010 | 26 | Fantasy | Official Participant | - | 0 | |
147 | 597158 | DeKatch | 0 | November 4, 2009 | 12 | Literary Fiction | Official Participant | Pretty, Little Disasters | 0 | |
148 | 115652 | susan528 | November 2, 2005 | 1 | - | Official Participant | 08| | - | 0 |


Note: to include the linked graph on a forum post, copy/paste the following:
<a href="http://graphing.teiru.net/2010/list2.cgi?name=Chicago_scanpost"><img src="http://graphing.teiru.net/2010/images/Chicago_scanpost_large.png"></a>
Frequently Asked Questions
- What is the nanolyser?: This is a great new tool introduced in 2009 by Daniel H. Lewis. I'm just linking to his tool.
- Why is there a discrepency between the wordcount in the right most column and the one on the left/in the graph?: Because the one of the right-most column is extracted from your profile where the one in the left-most column is from the wcapi that is updated only once per hour (or sometimes less frequently if the server is inundated with requests). The graphing script treats the wcapi information as the most accurate one, but the wcapi might lag the profile.
[Return to the wordcount index][Return to NaNoWriMo]
This tool, written by Tim Yao, uses the NaNoWriMo wcapi designed by Tim Yao (NewMexicoKid) and Russ Uman (firebus). www.nanolyser.org is a great new tool written and offered by Daniel H Lewis.