NaNoWriMo wcapi

Asia::Taiwan


Details

rid rname wcrank wordcount averank average wordcount count
207 USA :: New York :: Plattsburgh 381 1582049 174 25935 61
3700381 New Zealand::Otago-Southland 382 1569460 66 29064 54
3177643 Canada :: Ontario :: Brantford-Norfolk 383 1567697 22 33355 47
3015343 USA :: Ohio :: Athens 384 1567480 292 24115 65
238 USA :: California :: Antelope Valley 385 1566399 498 19827 79
3011905 USA :: Alabama :: Auburn 386 1561764 519 17162 91
3026180 USA :: West Virginia :: Morgantown 387 1555809 349 23221 67
311 Asia :: Taiwan 388 1555159 331 23563 66
3004665 Europe :: Scotland :: Fife 389 1551780 357 23160 67
106 Canada :: New Brunswick 390 1541189 463 21112 73
3275484 USA :: Washington :: Snoqualmie Valley 391 1539760 39 30795 50
1027417 USA :: Florida :: Ocala 392 1529239 219 25069 61
3015400 Israel :: Tel-Aviv 393 1526504 71 28801 53
209 USA :: Minnesota :: Rochester 394 1513983 295 24031 63
290 USA :: West Virginia :: Huntington 395 1480222 383 22772 65

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo