NaNoWriMo wcapi

Canada::Ontario::Peterborough-Kawarthas


Details

rid rname wcrank wordcount averank average wordcount count
256 USA :: Minnesota :: Duluth 357 1842652 173 25952 71
3036964 USA :: New York :: Southern Tier 358 1841212 72 28768 64
1021102 USA :: Ohio :: Lake County 359 1835226 150 26597 69
3182410 USA :: Texas :: Longview 360 1780797 315 23743 75
3015408 Europe :: England :: Wiltshire 361 1775561 384 22763 78
166 Canada :: Elsewhere in Canada 362 1773313 100 27708 64
259 Africa :: South Africa :: Elsewhere 363 1763229 90 27987 63
3277047 Canada :: Ontario :: Peterborough-Kawarthas 364 1760833 80 28400 62
252 USA :: North Carolina :: Fayetteville 365 1756992 380 22818 77
184 Europe :: Czech Republic & Slovakia 366 1747958 88 28192 62
216 USA :: Indiana :: Terre Haute 367 1739937 216 25216 69
2016845 USA :: Colorado :: Grand Junction 368 1734270 79 28430 61
1011748 Asia :: Thailand 369 1709559 11 35615 48
3039839 USA :: Pennsylvania :: Gettysburg 370 1701838 220 25027 68
270 USA :: Kentucky :: Bowling Green 371 1701528 44 30384 56

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo