NaNoWriMo wcapi

USA::California::SFPeninsula


Details

rid rname wcrank wordcount averank average wordcount count
3015582 USA :: Pennsylvania :: Harrisburg 127 6108490 344 23314 262
240 USA :: Connecticut :: Shoreline 128 6040612 164 26149 231
73 USA :: Tennessee :: Knoxville 129 6011795 391 22686 265
3017886 USA :: California :: San Bernardino 130 6006098 296 24024 250
249 USA :: Michigan :: Lansing 131 5990006 458 21241 282
118 USA :: California :: Riverside County 132 5886380 326 23640 249
212 USA :: California :: Santa Cruz 133 5852799 73 28690 204
282 USA :: California :: SF Peninsula 134 5827740 139 26855 217
221 Europe :: England :: Brighton 135 5817570 110 27571 211
131 USA :: Colorado :: Elsewhere 136 5743207 177 25870 222
254 USA :: Pennsylvania :: Lehigh Valley 137 5681438 208 25363 224
177 USA :: Washington :: Bellingham 138 5601911 367 22958 244
60 USA :: Ohio :: Elsewhere 139 5600352 377 22858 245
273 USA :: California :: Sonoma 140 5576163 197 25578 218
1010341 USA :: Kansas :: Wichita 141 5564932 335 23480 237

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo