NaNoWriMo wcapi

USA::Colorado::ColoradoSprings


Details

rid rname wcrank wordcount averank average wordcount count
147 Asia :: Japan 74 9303053 103 27687 336
113 Australia :: Elsewhere in Australia 75 9293880 97 27825 334
2 USA :: Alaska 76 9282806 209 25362 366
77 USA :: Texas :: San Antonio 77 9240476 310 23815 388
92 USA :: Wisconsin :: Elsewhere 78 9086654 308 23849 381
86 USA :: Washington :: Tacoma/Pierce County 79 8993095 213 25261 356
80 USA :: Vermont 80 8853863 203 25442 348
130 USA :: Colorado :: Colorado Springs 81 8806579 276 24327 362
110 Europe :: Wales 82 8733084 198 25535 342
157 Canada :: Nova Scotia 83 8608531 235 24808 347
188 USA :: Iowa :: Central Iowa Authors 84 8572804 58 29663 289
148 Asia :: Singapore 85 8525593 252 24640 346
186 USA :: Ohio :: Dayton 86 8416124 374 22869 368
137 USA :: New York :: Rochester 87 8298803 456 21333 389
192 USA :: Colorado :: Fort Collins 88 8273098 148 26687 310

Wordcount chart

Note: small chart below is linked to larger chart.



[Return to the wordcount index][Return to NaNoWriMo][Visit NaperWriMo]

NaNoWriMo wcapi designed by Tim Yao (aka NewMexicoKid) and Russ Uman (firebus). Disclaimer: this is not an official NaNoWriMo site but instead is a service provided by NMK for NaperWriMo